DISPLAY LCD 50"/DHI-LM50-F400 DAHUA
DISPLAY LCD 50"/DHI-LM50-F400 DAHUA
467.93€
Ex Tax: 386.72€
- Stock: 7
- Model: DHI-LM50-F400
- UPC: 692316970662
- JAN: 6923169706627
- MPN: DHI-LM50-F400
Model LM50-F400 | 50" | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 60Hz | Brightness 300 | Contrast 5000:1 | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | Speakers | Operation time hours/day 24/7
| Display | |
| Display diagonal | 127 cm (50") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 5000:1 |
| Display brightness (peak) | 300 cd/m² |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 60 Hz |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 7 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4/2.0 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Audio input | Yes |
| USB hub version | 2.0 |
| Weight & dimensions | |
| Weight (with stand) | 10.4 kg |
| Width (without stand) | 1113 mm |
| Depth (without stand) | 87.2 mm |
| Height (without stand) | 649 mm |
| Bezel width (side) | 8.24 mm |
| Bezel width (top) | 8.24 mm |
| Bezel width (bottom) | 2.26 cm |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Packaging data | |
| Package width | 1240 mm |
| Package depth | 160 mm |
| Package height | 800 mm |
| Package weight | 13.8 kg |
| Power | |
| Power consumption (typical) | 110 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 75 kWh |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 750571 |
| Input current | 2.5 A |
| Other features | |
| Compliance certificates | CE |
Tags:
Computer Monitors