Power Supply|MSI|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|MAGA750GLPCIE5
Power Supply|MSI|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|MAGA750GLPCIE5
105.02€
Ex Tax: 86.79€
- Stock: 50
- Model: MAGA750GLPCIE5
- UPC: 471137708726
- JAN: 4711377087261
- MPN: MAG A750GL PCIE5
MAG A750GL PCIE5 | For gaming | ATX 3.0 | 750 Watts | Cooling System 12cm fan | 80 PLUS GOLD | PFC Active | Colour Black
| Ports & interfaces | |
| EPS power connector (4+4 pin) | Yes |
| CPU power connector (4+4 pin) | Yes |
| Motherboard power cable length | 45 cm |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 8 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| EPS power connector (8-pin) | No |
| ATX Power connector (24-pin) | No |
| PCI Express power connectors (6+2 pin) | 3 |
| ATX power connector (20+4 pin) | No |
| Cabling type | Fully-Modular |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 140 mm |
| Height | 86 mm |
| Design | |
| Cooling type | Active |
| On/off switch | Yes |
| Fan diameter | 12 cm |
| Illumination | No |
| Number of fans | 1 fan(s) |
| Product colour | Black |
| Packaging data | |
| Package type | Box |
| Performance | |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Gold |
| Purpose | PC |
| Power | |
| Total power | 750 W |
| Maximum input current (@110V) | 8 A |
| Maximum input current (@220V) | 4 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 110 W |
| Combined power (+12V) | 744 W |
| Max output current (+12V) | 62 A |
| Combined power (+5V) | 110 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 12.5 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 2.5 A |
| Efficiency | 90% |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47 - 63 Hz |
| Logistics data | |
| Harmonized System (HS) code | 84733020 |
Tags:
Power Supply Units