Menu
Your Cart

LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG

LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
LCD Monitor|MSI|PRO MP275QPDG|27"|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560x1440|16:9|100Hz|5 ms|Speakers|PROMP275QPDG
363.08€
Ex Tax: 300.07€
  • Stock: 30
  • Model: PRO MP275QPDG
  • UPC: 471137723818
  • JAN: 4711377238182
  • MPN: PRO MP275QPDG
27 " | 2560 x 1440 pixels | Wide Quad HD | 16:9 | LCD | IPS | 4 ms | Flat | Contrast 1300:1 | Maximum refresh rate 100 Hz | Pixel pitch 0.2331 x 0.2331 mm | Built-in speaker(s) Yes | Built-in camera Yes | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
Display
Display diagonal 68.6 cm (27")
Display technology LCD
Display resolution 2560 x 1440 pixels
HD type Wide Quad HD
Native aspect ratio 16:9
Panel type IPS
Response time 4 ms
Touchscreen No
Contrast ratio (typical) 1300:1
Display brightness (typical) 250 cd/m²
Contrast ratio (dynamic) 100000000:1
Anti-glare screen Yes
Response time (MPRT) 1 ms
Viewing angle, horizontal 178°
Display surface Matt
Response time measurement type GTG (Gray to Gray)
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 16.7 million colours
Supported graphics resolutions 2560 x 1440
Pixel pitch 0.2331 x 0.2331 mm
Refresh rate optimizor Yes
Supported video modes 1440p
Maximum refresh rate 100 Hz
Horizontal scan range 71.04 - 186.3 kHz
Vertical scan range 48 - 100 Hz
Colour gamut standard DCI-P3
Viewable size, horizontal 59.7 cm
Viewable size, vertical 33.6 cm
Colour depth 8 bit
sRGB coverage (typical) 84%
NTSC coverage (typical) 100%
Colour gamut 79%
DCI-P3 coverage 79%
Multimedia
Built-in speaker(s) Yes
Built-in camera Yes
Number of speakers 2
RMS rated power 4 W
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 2
HDMI version 2.0b
Headphone out Yes
Headphone outputs 1
Number of USB Type-B upstream ports quantity 1
USB Power Delivery (USB PD) Yes
Built-in USB hub Yes
HDMI Yes
DisplayPort out quantity 1
USB hub version 2.0
USB upstream port type USB Type-A, USB Type-B
HDCP Yes
Number of upstream ports 4
USB Type-A downstream ports quantity 4
USB Type-C DisplayPort Alternate Mode Yes
USB Power Delivery up to 98 W
DisplayPort version 1.2a
Sustainability
Sustainability certificates ENERGY STAR
Weight & dimensions
Width (with stand) 614 mm
Depth (with stand) 223.9 mm
Height (with stand) 578.9 mm
Weight (with stand) 7.05 kg
Width (without stand) 614 mm
Depth (without stand) 53.6 mm
Height (without stand) 377.4 mm
Weight (without stand) 4.38 kg
Design
Colour name BLACK
Housing material Plastic
Product colour Black
Market positioning Business
Frameless design Yes
Feet colour Black
Refurbished No
Ergonomics
Height adjustment Yes
Tilt angle range -5 - 20°
Cable management Yes
Plug and Play Yes
Wall mountable Yes
Adjustable height (max) 13 cm
VESA mounting Yes
Cable lock slot Yes
Cable lock slot type Kensington
Swivelling Yes
Swivel angle range -45 - 45°
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
Picture-in-Picture Yes
Pivot Yes
Pivot angle -90 - 90°
On Screen Display (OSD) Yes
Network
Ethernet LAN Yes
Packaging content
Cables included HDMI, Power, USB Type-A to USB Type-B
Stand included Yes
Power adapter included Yes
Quick start guide Yes
Packaging data
Package width 850 mm
Package depth 150 mm
Package height 500 mm
Package weight 10.2 kg
Package type Box
Performance
NVIDIA G-SYNC No
AMD FreeSync No
Flicker-free technology Yes
Low Blue Light technology Yes
VESA Adaptive Sync support Yes
Power
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
AC input frequency 50/60 Hz
Energy efficiency class (SDR) E
Energy consumption (SDR) per 1000 hours 26 kWh
Energy efficiency scale A to G
Power consumption (off) 0.3 W
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 34 kWh
Other features
Compliance certificates CB, CE, UKCA
Country of origin China
Warranty period 3 year(s)
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section