TK710STi
TK710STi
1,939.32€
Ex Tax: 1,602.74€
- Stock: 1
- Model: 9H.JSK77.17E
- UPC: 471875509355
- JAN: 4718755093555
- MPN: 9H.JSK77.17E
| Features | |
| Noise level | 31 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Interactive | No |
| Noise level (economic mode) | 28 dB |
| HDCP | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Number of built-in speakers | 1 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| Headphone outputs | 1 |
| DVI port | No |
| Serial interface type | RS-232 |
| USB 2.0 ports quantity | 1 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio Return Channel (ARC) | Yes |
| AC (power) in | Yes |
| Projector | |
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Video | |
| Full HD | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 1080p |
| 3D | Yes |
| Weight & dimensions | |
| Width | 304.2 mm |
| Depth | 232.5 mm |
| Height | 112.4 mm |
| Weight | 3.1 kg |
| Design | |
| Product colour | Black, White |
| Market positioning | Gaming |
| Product type | Standard throw projector |
| Placement | Desktop |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 20000 h |
| Network | |
| Ethernet LAN | No |
| Smart TV | No |
| Lens system | |
| Focal length range | 10.2 - 12.24 mm |
| Aperture range (F-F) | 2.53 - 2.73 |
| Zoom capability | Yes |
| Zoom ratio | 1.2:1 |
| Throw ratio | 0.69 - 0.83 |
| Offset | 102.5% |
| Packaging content | |
| Cables included | AC |
| Batteries included | Yes |
| Remote control type | IR |
| Remote control included | Yes |
| Power | |
| Power source | AC |
| Power consumption (typical) | 275 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Storage | |
| Card reader integrated | No |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |
Tags:
Data Projectors