Menu
Your Cart

LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2

LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
LCD Monitor|AOC|27B3HA2|27"|Business|Panel IPS|1920x1080|16:9|100 Hz|Matte|4 ms|Speakers|Tilt|27B3HA2
96.40€
Ex Tax: 79.67€
  • Stock: 50
  • Model: 27B3HA2
  • UPC: 403898618153
  • JAN: 4038986181532
  • MPN: 27B3HA2
27 " | 1920 x 1080 pixels | Full HD | 16:9 | LED | IPS | 4 ms | Flat | Contrast 1500:1 | Maximum refresh rate 120 Hz | Pixel pitch 0.3114 x 0.3114 mm | Built-in speaker(s) Yes | 1xHDMI ports quantity | Headphone out Yes | VESA Yes
Display
Display diagonal 68.6 cm (27")
Display technology LED
Display resolution 1920 x 1080 pixels
HD type Full HD
Native aspect ratio 16:9
Panel type IPS
Backlight type W-LED
Response time 1 ms
Touchscreen No
Contrast ratio (typical) 1300:1
Display brightness (typical) 250 cd/m²
Contrast ratio (dynamic) 20000000:1
Anti-glare screen Yes
Viewing angle, horizontal 178°
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 16.7 million colours
Pixel pitch 0.3114 x 0.3114 mm
Maximum refresh rate 100 Hz
Pixel density 82 ppi
High Dynamic Range (HDR) supported Yes
DDC/CI Yes
Multimedia
Built-in speaker(s) Yes
Built-in camera No
Ports & interfaces
VGA (D-Sub) ports quantity 1
HDMI ports quantity 1
HDMI version 1.4
Headphone out Yes
Headphone outputs 1
Headphone connectivity 3.5 mm
Built-in USB hub No
HDMI Yes
HDCP Yes
HDCP version 1.4
AC (power) in Yes
Design
Product colour Black
Market positioning Home
Frameless design Yes
Front bezel colour Black
Feet colour Black
Ergonomics
Height adjustment No
Tilt angle range -5 - 23°
VESA mounting Yes
Cable lock slot Yes
Cable lock slot type Kensington
Swivelling No
Tilt adjustment Yes
Pivot No
Packaging content
Stand included Yes
Performance
Flicker-free technology Yes
VESA Adaptive Sync support Yes
Power
Power consumption (standby) 0.5 W
Power consumption (off) 0.3 W
Power supply type Internal
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section