Moto e14
Moto e14
108.04€
Ex Tax: 89.29€
- Stock: 30
- Model: PB3C0004SE
- UPC: 843177503346
- JAN: 8431775033467
- MPN: PB3C0004SE
Redefine the entertainment experience with moto e14. Bring your favourite content to life on an extra-bright 6.56” 90 Hz display backed by Dolby Atmos® sound. Multitask effortlessly with up to 4 GB RAM using RAM Boost. And do it all with a thin, lightweight phone that’s built to last thanks to Corning® Gorilla® Glass 3 and an IP52 water-repellent design. Your entertainment companion, moto e14 is here.
Immersive experience
Enjoy a unique audio-visual experience on a fast-refreshing, extra-bright 6.56” 90 Hz HD+ screen with Dolby Atmos® sound.
Smoother multitasking
Get some extra speed with up to 4 GB of RAM using RAM Boost, and feel the power of an octa-core processor.
Style that lasts
Crafted with premium materials, and better protected by Corning® Gorilla® Glass 3 and an IP52 water-repellent design.
AI-powered camera
All your shots are social media ready with intelligent features that enhance your pictures.
Long-lasting battery
A massive 5000 mAh battery keeps you going for 40 hours and 15W rapid charging lets you power up quickly.
Plenty of room
Never give storage a second thought with up to 64 GB of built-in storage.
Immersive experience
Enjoy a unique audio-visual experience on a fast-refreshing, extra-bright 6.56” 90 Hz HD+ screen with Dolby Atmos® sound.
Smoother multitasking
Get some extra speed with up to 4 GB of RAM using RAM Boost, and feel the power of an octa-core processor.
Style that lasts
Crafted with premium materials, and better protected by Corning® Gorilla® Glass 3 and an IP52 water-repellent design.
AI-powered camera
All your shots are social media ready with intelligent features that enhance your pictures.
Long-lasting battery
A massive 5000 mAh battery keeps you going for 40 hours and 15W rapid charging lets you power up quickly.
Plenty of room
Never give storage a second thought with up to 64 GB of built-in storage.
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Maximum frame rate | 30 fps |
| Rear camera pixel size | 1.12 µm |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Portrait mode | Yes |
| Time lapse mode | Yes |
| Front camera pixel size | 1.12 µm |
| Self-timer | Yes |
| Front camera resolution (numeric) | 5 MP |
| Display | |
| Display diagonal | 16.7 cm (6.56") |
| Display resolution | 1612 x 720 pixels |
| Gorilla Glass version | Gorilla Glass 3 |
| Display glass type | Gorilla Glass |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Screen shape | Flat |
| Maximum refresh rate | 90 Hz |
| Pixel density | 269 ppi |
| Endurance | |
| International Protection (IP) code | IP52 |
| Multimedia | |
| Speakers | Mono |
| Audio system | Dolby Atmos |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| USB port | Yes |
| USB version | 2.0 |
| Processor | |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor family | Unisoc |
| Processor model | T606 |
| Processor cores | 8 |
| Subscription | |
| Subscription type | No subscription |
| Weight & dimensions | |
| Width | 74.5 mm |
| Depth | 7.99 mm |
| Height | 163.5 mm |
| Weight | 178.8 g |
| Package width | 90 mm |
| Package depth | 172 mm |
| Package height | 52 mm |
| Package weight | 518 g |
| Design | |
| Colour name | Graphite Gray |
| Form factor | Bar |
| Product colour | Black |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 5G standard | Not supported |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.0 |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Performance | |
| Country of origin | China |
| Video call | Yes |
| Face recognition | Yes |
| Graphics card | Mali-G57 MP1 |
| Power | |
| USB Type-C required charging power (max) | 10 W |
| Storage | |
| Virtual RAM (max) | 4 GB |
| RAM capacity | 2 GB |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Software | |
| Virtual assistant | Google Assistant |
| Platform | Android |
| Operating system installed | Android 14 |
| App distribution platform | Google Play |
Tags:
Smartphones