ASI6213J-MW
ASI6213J-MW
306.94€
Ex Tax: 253.67€
- Stock: 1
- Model: ASI6213J-MW
- MPN: ASI6213J-MW
| Camera | |
| Sensor type | CMOS |
| Wide Dynamic Range (WDR) | Yes |
| Infrared (IR) light | Yes |
| Total megapixels | 2 MP |
| Display | |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Touchscreen technology | Capacitive |
| Screen shape | Flat |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -30 - 60 °C |
| Ports & interfaces | |
| USB port | Yes |
| RS-485 ports | 1 |
| Alarm input/output | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Supported network protocols | IPv4; RTSP; RTP; TCP; UDP; P2P |
| Technical details | |
| Product colour | Black, Grey |
| Wiegand interface | Yes |
| Anti-passback | Yes |
| Face recognition distance | 0.3 - 1.5 m |
| Face capacity | 6000 |
| Face recognition duration | 0.3 s |
| International Protection (IP) code | IP65 |
| Face recognition accuracy | 99.5% |
| Voice prompts | Yes |
| User capacity | 6000 user(s) |
| Temperature alarm | Yes |
| Password capacity | 6000 |
| Record capacity | 150000 |
| Interoperability | CGI |
| Open Supervised Device Protocol (OSDP) | Yes |
| Active tampering alarm | Yes |
| Software development kit (SDK) support | Yes |
| Exit button | Yes |
| Lock control | Yes |
| Duress alarm | Yes |
| Holiday period | 128 h |
| Certification | CE FCC |
| Type | Face recognition terminal |
| Weight & dimensions | |
| Width | 87.5 mm |
| Depth | 22.5 mm |
| Height | 174 mm |
| Performance | |
| Built-in processor | Yes |
| Power | |
| Input voltage | 12 V |
| Power consumption (typical) | 24 W |
| Input current | 2 A |
Tags:
Access Control Readers