LENOVO TIO 24 G5, 23.8", IPS, 1920X1080, 16:9, 60 HZ, 250N, CAMERA, DUAL MICROPHONE, SPEAKERS (2WX2), TILT/SWIVEL/LIFT/PIVOT, 3Y
Free
LENOVO TIO 24 G5, 23.8", IPS, 1920X1080, 16:9, 60 HZ, 250N, CAMERA, DUAL MICROPHONE, SPEAKERS (2WX2), TILT/SWIVEL/LIFT/PIVOT, 3Y
0.00€
Ex Tax: 0.00€
- Stock: 100
- Model: 12NAGAT1EU
- Weight: 9.10kg
- Dimensions: 700.00 x 0.00 x 200.00
- UPC: 019680434982
- JAN: 0196804349824
- MPN: 12NAGAT1EU
The Lenovo ThinkCentre Tiny-In-One (TIO) 24 Gen5 monitor is designed for use with Lenovo ThinkCentre Tiny computers, which can be effortlessly installed in the dedicated slot at the back of the monitor,
giving you a cable-free desk. The monitor features a built-in 1080p RGB webcam and a noise-cancelling microphone, ensuring clear audio and video during remote meetings.
It also comes with Natural Low Blue Light technology, reducing harmful blue light without distorting colors.
Recyclable packaging and optional CO2 offset service for minimal carbon emission footprint make this monitor environment-friendly.
The standard 3-year warranty can be extended to a 5-year replacement warranty if needed.
Key Features:
Environmental Certification
Key Features:
- Panel Size: 23.8"
- Panel Type: IPS
- Resolution: 1920x1080
- Brightness (typical): 250nits
- Contrast Ratio (typical): 1000:1
- Aspect Ratio: 16:9
- Response Time (normal mode): 6ms
- Integrated Webcam (1080p, RGB) and Privacy Shutter
- Integrated Microphone and speakers (2x3W)
- Ports: 1xDP 1.2, 1xHDMI 1.4, 1xUSB 3.2, 1xUSB-B 3.2
- Tilt, Swivel, Pivot, Height Adjust Stand
- Viewing Angle (H x V @ CR 10:1): 178°/178°
- Power Consumption (Typ. / Max): 14W / 34W
- VESA Mount Capability (100 x 100 mm)
- Kensington Lock Slot (2.5x6 mm, 3x7mm)
- 90W Slim Tip Power Adapter
- Some Tiny units might need 135W power supply. Please ensure compatibility before placing order.
- Weight with Stand 6.0kg
- Base Warranty 3-year
Environmental Certification
- ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Level-D
- Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display technology | LED |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | W-LED |
| Response time | 6 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 4 ms |
| Colour gamut standard | sRGB |
| Viewable size, horizontal | 52.7 cm |
| Pixel density | 93 ppi |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| Multimedia | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in KVM switch | Yes |
| Weight & dimensions | |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 539.6 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 367.6 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 4.6 cm |
| Weight (without stand) | 3.7 kg |
| Design | |
| Colour name | Raven Black |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black, Red |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Cable management | Yes |
| Adjustable height (max) | 15.5 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -5 - 90° |
| On Screen Display (OSD) | Yes |
| Packaging content | |
| Cables included | AC |
| Stand included | Yes |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Power cable length | 1 m |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 187 mm |
| Package height | 420 mm |
| Package weight | 9.5 kg |
| Performance | |
| Low Blue Light technology | Yes |
| Power | |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 34 W |
| Power consumption (off) | 0.5 W |
| Power supply type | External |
| Other features | |
| Compatible operating systems | Windows 10 Windows 11 |
| Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Tags:
Computer Monitors