Menu
Your Cart

LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B

LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
LCD Monitor|LG|27GR93U-B|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|Matte|1 ms|Pivot|Height adjustable|Tilt|27GR93U-B
430.38€
Ex Tax: 355.69€
  • Stock: 4
  • Model: 27GR93U-B
  • UPC: Unknown
  • ISBN: Unknown
  • MPN: 27GR93U-B
Model 27GR93U-B | 27" | Gaming/4K | Pivot | Height adjustable | Tilt | Display Matte | Panel IPS | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 144Hz | Brightness 400 | Contrast 1000:1 | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | 2xHDMI | 1xDisplayPort | 2xUSB 3.0 | 1xUSB 3.0 type B | PSU External | 100 mm x 100 mm
Display
Display diagonal 68.6 cm (27")
Display technology LED
Display resolution 3840 x 2160 pixels
HD type 4K Ultra HD
Native aspect ratio 16:9
Panel type IPS
Touchscreen No
Contrast ratio (typical) 1000:1
Display brightness (typical) 400 cd/m²
Anti-glare screen Yes
Viewing angle, horizontal 178°
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 1.07 billion colours
Display diagonal (metric) 68 cm
Maximum refresh rate 144 Hz
Response time (fast) 1 ms
High Dynamic Range (HDR) supported Yes
High Dynamic Range (HDR) technology DisplayHDR 400, High Dynamic Range 10 (HDR10)
Colour gamut 95%
Multimedia
Built-in speaker(s) No
Built-in camera No
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 2
HDMI version 1.4/2.1
Headphone out Yes
Built-in USB hub Yes
HDMI Yes
Number of upstream ports 1
USB Type-A downstream ports quantity 2
DisplayPort version 1.4
Weight & dimensions
Width (with stand) 613.5 mm
Depth (with stand) 253.7 mm
Height (with stand) 577.7 mm
Weight (with stand) 6.4 kg
Width (without stand) 613.5 mm
Depth (without stand) 51.3 mm
Height (without stand) 371.6 mm
Weight (without stand) 4.5 kg
Design
Product colour Black, Grey, Purple
Market positioning Gaming
Ergonomics
Height adjustment Yes
Adjustable height (max) 11 cm
VESA mounting Yes
Panel mounting interface 100 x 100 mm
Pivot Yes
On Screen Display (OSD) Yes
Packaging content
Stand included Yes
Packaging data
Package width 691 mm
Package depth 498 mm
Package height 184 mm
Package weight 8.8 kg
Package type Box
Performance
NVIDIA G-SYNC type G-SYNC Compatible
NVIDIA G-SYNC Yes
AMD FreeSync Yes
AMD FreeSync type FreeSync Premium
Flicker-free technology Yes
Power
Power consumption (typical) 50 W
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
AC input frequency 50/60 Hz
Energy efficiency class (SDR) F
Energy consumption (SDR) per 1000 hours 26 kWh
Energy efficiency scale A to G
Power consumption (max) 55 W
Power consumption (off) 0.3 W
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 50 kWh
Logistics data
Harmonized System (HS) code 8528521000
Other features
Country of origin China
Brand specific technologies Crosshair
FPS counter Yes
Warranty period 2 year(s)
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section