LCD Monitor|LG|24MR400-B|23.8"|Business|Panel IPS|1920x1080|16:9|5 ms|Tilt|Colour Black|24MR400-B
LCD Monitor|LG|24MR400-B|23.8"|Business|Panel IPS|1920x1080|16:9|5 ms|Tilt|Colour Black|24MR400-B
81.60€
Ex Tax: 67.44€
- Stock: 100
- Model: 24MR400-B
- MPN: 24MR400-B
Model 24MR400-B | 23.8" | Business | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Brightness 250 | Contrast 1300:1 | Dynamic contrast (DCR) 5000000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | Colour Black
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 5 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 1300:1 |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Built-in USB hub | No |
| HDMI | Yes |
| DC-in jack | Yes |
| Weight & dimensions | |
| Width (with stand) | 541 mm |
| Depth (with stand) | 200.7 mm |
| Height (with stand) | 414 mm |
| Weight (with stand) | 2.95 kg |
| Width (without stand) | 541 mm |
| Depth (without stand) | 50.8 mm |
| Height (without stand) | 320 mm |
| Weight (without stand) | 2.54 kg |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ergonomics | |
| Height adjustment | No |
| Tilt angle range | -5 - 20° |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Packaging data | |
| Package width | 612.1 mm |
| Package depth | 127 mm |
| Package height | 398.8 mm |
| Package weight | 4.08 kg |
| Package type | Box |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | Not available |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Energy efficiency class (HDR) | Not available |
| Power supply type | External |
| Other features | |
| Country of origin | China |
| Warranty period | 1 year(s) |
Tags:
Computer Monitors