LCD Monitor|DELL|P2425H|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|Matte|8 ms|Swivel|Pivot|Height adjustable|Tilt|210-BMFF
LCD Monitor|DELL|P2425H|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|Matte|8 ms|Swivel|Pivot|Height adjustable|Tilt|210-BMFF
162.24€
Ex Tax: 134.08€
- Stock: 30
- Model: 210-BMFF
- UPC: 539718482170
- JAN: 5397184821701
- MPN: DELL-P2425H
23.8 " | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 8 ms | Flat | Contrast 1500:1 | Maximum refresh rate 100 Hz | Pixel pitch 0.2745 x 0.2745 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 155 |
| Carbon emissions, manufacturing (kg of CO2e) | 80.6 |
| Carbon emissions, logistics (kg of CO2e) | 12.71 |
| Carbon emissions, energy usage (kg of CO2e) | 57.66 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.03 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 97.34 |
| PAIA version | GaBi version 1, 2024 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Response time | 8 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Horizontal scan range | 30 - 110 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size diagonal | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Pixel density | 92.53 ppi |
| Viewable size, vertical | 29.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Dell ComfortView technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery up to | 15 W |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Sustainability | |
| Sustainability certificates | TÜV mark |
| Sustainability compliance | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Weight & dimensions | |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 364 mm |
| Weight (with stand) | 4.61 kg |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 314.2 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 1.2 cm |
| Weight (without stand) | 3.12 kg |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Grey |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Cable management | Yes |
| Plug and Play | Yes |
| Adjustable height (max) | 15 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) | No |
| LED indicators | Yes |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A, USB Type-A to USB Type-B |
| Stand included | Yes |
| Quick start guide | Yes |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Packaging data | |
| Package weight | 6.78 kg |
| USB cable length | 1.8 m |
| Performance | |
| Windows operating systems supported | Windows 10, Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Mac operating systems supported | MacOS |
| Power | |
| Power consumption (typical) | 11.7 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency scale | A to G |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 1865623 |
| Input current | 1.5 A |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
Tags:
Computer Monitors