LCD Monitor|LG|27"|4K|Panel IPS|3840x2160|16:9|5 ms|Tilt|27US500-W














LCD Monitor|LG|27"|4K|Panel IPS|3840x2160|16:9|5 ms|Tilt|27US500-W
192.32€
Ex Tax: 158.94€
- Stock: 50
- Model: 27US500-W
- UPC: Unknown
- ISBN: Unknown
- MPN: 27US500-W
27" | 4K | Tilt | Panel IPS | Resolution 3840x2160 | Form factor 16:9 | Brightness 300 | Contrast 1000:1 | Response time 5 ms | 2xHDMI | 1xDisplayPort | 1xHeadphones jack | PSU External | 100 mm x 100 mm
Display | |
Display diagonal | 68.6 cm (27") |
Display technology | LCD |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Response time | 5 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.1554 x 0.1554 mm |
Maximum refresh rate | 60 Hz |
Colour gamut standard | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut | 90% |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
Headphone out | Yes |
Built-in USB hub | No |
HDMI | Yes |
DisplayPort version | 1.4 |
Weight & dimensions | |
Width (with stand) | 613.5 mm |
Depth (with stand) | 214.9 mm |
Height (with stand) | 454.7 mm |
Weight (with stand) | 5.5 kg |
Width (without stand) | 613.5 mm |
Depth (without stand) | 45.4 mm |
Height (without stand) | 363.5 mm |
Design | |
Product colour | White |
Market positioning | Home |
Frameless design | Yes |
Feet colour | White |
Ergonomics | |
Height adjustment | No |
Tilt angle range | -5 - 15° |
VESA mounting | Yes |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
Packaging content | |
Cables included | HDMI |
Stand included | Yes |
Power adapter included | Yes |
Quick start guide | Yes |
Packaging data | |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 447 mm |
Package weight | 7.3 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Power | |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 W |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 34 kWh |
Power supply type | External |
Other features | |
Country of origin | China |
Brand specific technologies | Black Stabilizer |