Menu
Your Cart

Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B

Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
Monitor|LG|32GS95UV-B|32"|Gaming/4K|Panel OLED|3840x2160|16:9|240 Hz|Matte|0.03 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|32GS95UV-B
947.26€
Ex Tax: 782.86€
  • Stock: 25
  • Model: 32GS95UV-B
  • UPC: Unknown
  • ISBN: Unknown
  • MPN: 32GS95UV-B
Model 32GS95UV-B | 32" | Gaming/4K | Swivel | Pivot | Height adjustable | Tilt | Display Matte | Panel OLED | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 240 Hz | Brightness 250 | Contrast 1500000:1 | Response time 0.03 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 2xHDMI | 1xDisplayPort | 2xUSB 3.0 | 1xHeadphones jack | Speakers | 100 mm x 100 mm
Display
Display diagonal 81.3 cm (32")
Display technology OLED
Display resolution 3840 x 2160 pixels
HD type 4K Ultra HD
Native aspect ratio 16:9
Panel type OLED
Response time 0.03 ms
Touchscreen No
Contrast ratio (typical) 1500000:1
Display brightness (typical) 275 cd/m²
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 1.07 billion colours
Pixel pitch 0.1814 x 0.1814 mm
Maximum refresh rate 240 Hz
Colour gamut standard DCI-P3
High Dynamic Range (HDR) supported Yes
Colour depth 10 bit
High Dynamic Range (HDR) technology DisplayHDR 400, HDR Effect, High Dynamic Range 10 (HDR10)
Colour gamut 98.5%
Multimedia
Built-in speaker(s) Yes
Built-in camera No
Number of speakers 2
RMS rated power 7 W
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 2
Headphone out Yes
Built-in USB hub Yes
HDMI Yes
USB hub version 3.2 Gen 1 (3.1 Gen 1)
DisplayPort out version 1.4
USB upstream port type USB Type-A
Number of upstream ports 1
USB Type-A downstream ports quantity 2
Weight & dimensions
Width (with stand) 714.1 mm
Depth (with stand) 249.8 mm
Height (with stand) 620.9 mm
Weight (with stand) 9.8 kg
Width (without stand) 714.1 mm
Depth (without stand) 65 mm
Height (without stand) 411.8 mm
Weight (without stand) 5.6 kg
Design
Product colour Black
Market positioning Gaming
Ergonomics
Height adjustment Yes
VESA mounting Yes
Swivelling Yes
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
Pivot Yes
Packaging content
Cables included DisplayPort, HDMI, Power, USB Type-A to USB Type-B
Stand included Yes
Power adapter included Yes
Packaging data
Package width 973 mm
Package depth 544 mm
Package height 183 mm
Package weight 13.9 kg
Performance
NVIDIA G-SYNC type G-SYNC Compatible
NVIDIA G-SYNC Yes
AMD FreeSync Yes
AMD FreeSync type FreeSync Premium Pro
Power
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
AC input frequency 50/60 Hz
Energy efficiency class (SDR) F
Energy consumption (SDR) per 1000 hours 26 kWh
Power consumption (off) 0.3 W
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 46 kWh
Other features
Brand specific technologies Black Stabilizer, Crosshair
FPS counter Yes
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section