Monitor|SAMSUNG|S32FG810SU|32"|Gaming/Smart/4K|Swivel|Pivot|Height adjustable|Tilt|Panel OLED|3840x2160|16:9|240|0.03 ms|Speakers|Colour Silver|LS32FG810SUXEN
Monitor|SAMSUNG|S32FG810SU|32"|Gaming/Smart/4K|Swivel|Pivot|Height adjustable|Tilt|Panel OLED|3840x2160|16:9|240|0.03 ms|Speakers|Colour Silver|LS32FG810SUXEN
847.97€
Ex Tax: 700.80€
- Stock: 30
- Model: LS32FG810SUXEN
- UPC: 880609596883
- JAN: 8806095968834
- MPN: LS32FG810SUXEN
32 " | 2160 x 3840 pixels | 4K Ultra HD | 16:9 | OLED | 0.03 ms | Flat | Contrast 1000000:1 | Maximum refresh rate 240 Hz | 2xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes
| Display | |
| Display diagonal | 81.3 cm (32") |
| Display technology | OLED |
| Display resolution | 2160 x 3840 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Response time | 0.03 ms |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness (typical) | 260 cd/m² |
| Viewing angle, horizontal | 178° |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Display diagonal (metric) | 80 cm |
| Maximum refresh rate | 240 Hz |
| Colour gamut standard | DCI-P3 |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Colour gamut | 99% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI | Yes |
| DisplayPort out version | 1.4 |
| HDCP | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| HDCP version | 2.2 |
| Weight & dimensions | |
| Width (with stand) | 719.7 mm |
| Depth (with stand) | 263.5 mm |
| Height (with stand) | 584.6 mm |
| Weight (with stand) | 8.4 kg |
| Width (without stand) | 719.7 mm |
| Depth (without stand) | 49.2 mm |
| Height (without stand) | 414.7 mm |
| Weight (without stand) | 5.3 kg |
| Design | |
| Product colour | Silver |
| Market positioning | Gaming |
| Feet colour | Silver |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Wall mountable | Yes |
| Adjustable height (max) | 12 cm |
| VESA mounting | Yes |
| Swivelling | Yes |
| Swivel angle range | -92 - 92° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Pivot | Yes |
| Pivot angle | -30 - 30° |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI |
| Power cable length | 1.5 m |
| Packaging data | |
| Package width | 815 mm |
| Package depth | 530 mm |
| Package height | 200 mm |
| Package weight | 12 kg |
| Package type | Box |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game features | Super Arena Gaming UX, Ultrawide GameView |
| Power | |
| Power consumption (typical) | 38.4 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Energy efficiency scale | A to G |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power supply type | External |
| Other features | |
| Brand specific technologies | Black Equalizer |
Tags:
Computer Monitors