MOBILE PHONE GALAXY S25/256GB SILVER SM-S931B SAMSUNG
MOBILE PHONE GALAXY S25/256GB SILVER SM-S931B SAMSUNG
686.06€
Ex Tax: 566.99€
- Stock: 2
- Model: SM-S931BZSGEUE
- UPC: 880609585146
- JAN: 8806095851464
- MPN: SM-S931BZSGEUE
Model Galaxy S25 | Built-in storage 256 GB | RAM 12GB | Silver | OS Android 15.0 | Screen 6.2" | 2340 x 1080 | Dynamic AMOLED 2X | CPU Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Dual SIM | Camera 50MP+10MP+12MP | Front-facing Camera 12MP | Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 5.4 | GPS / geotagging | Charging power (max) 25 Watts | Wireless charging | Battery capacity 4000 mAh | Dimensions 146.9 x 70.5 x 7.2 mm | Weight 0.162 kg
| Battery | |
| Battery capacity | 4000 mAh |
| Removable battery | Yes |
| Camera | |
| Maximum frame rate | 240 fps |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.94" |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera sensor size | 1/2.55" |
| Rear camera pixel size | 1 µm |
| Third rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 85° |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 30x |
| Auto focus | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera field of view (FOV) angle | 36° |
| Slow motion mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera aperture number | 2.4 |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Front camera sensor size | 1/3.2" |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Optical zoom | 3x |
| Portrait mode | Yes |
| Flash type | LED |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Third rear camera field of view (FOV) angle | 120° |
| Image stabilizer | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Front camera resolution (numeric) | 12 MP |
| Display | |
| Display diagonal | 15.8 cm (6.2") |
| Display resolution | 2340 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 1500 cd/m² |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Panel type | AMOLED |
| Rounded display corners | Yes |
| Brand specific technologies | Always-on display |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Pixel density | 418 ppi |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2236 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Processor | |
| Artificial Intelligence processor family | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Processor cores | 8 |
| Weight & dimensions | |
| Width | 70.5 mm |
| Depth | 7.2 mm |
| Height | 146.9 mm |
| Weight | 162 g |
| Design | |
| Colour name | Silver Shadow |
| Form factor | Bar |
| Product colour | Silver |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 4096-QAM |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| 3G standards | UMTS, WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.66 Gbit/s |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Packaging content | |
| AC adapter included | No |
| Performance | |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Face recognition | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Sensors | |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
Tags:
Smartphones