50 ultra










































50 ultra
1,121.61€
Ex Tax: 926.95€
- Stock: 1
- Model: PB1T0055SE
- UPC: 084002326442
- JAN: 0840023264429
- MPN: PB1T0055SE
Flip the script
Intelligence inside and out
The flip phone that changed everything is doing it again. Introducing the motorola razr 50 ultra powered by moto ai, giving you new ways to interact, capture and create. Featuring the largest, most intelligent external display of any flip phone, you can do it all without flipping open the phone. Capture next-level photos and videos with the dual 50 MP camera system and telephoto zoom lens. Explore your creativity with Flex View, whether using motorola razr 50 ultra like a camcorder or stepping into your own photo booth. And when you want to view things on a bigger screen, just flip it open for an ultra-smooth, incredibly vivid 6.9" pOLED display. Add to that a soft vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®, and it’s easy to see why motorola razr 50 ultra is our most intelligent flip yet.
Intelligence inside and out
The flip phone that changed everything is doing it again. Introducing the motorola razr 50 ultra powered by moto ai, giving you new ways to interact, capture and create. Featuring the largest, most intelligent external display of any flip phone, you can do it all without flipping open the phone. Capture next-level photos and videos with the dual 50 MP camera system and telephoto zoom lens. Explore your creativity with Flex View, whether using motorola razr 50 ultra like a camcorder or stepping into your own photo booth. And when you want to view things on a bigger screen, just flip it open for an ultra-smooth, incredibly vivid 6.9" pOLED display. Add to that a soft vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®, and it’s easy to see why motorola razr 50 ultra is our most intelligent flip yet.
Battery | |
Battery capacity | 4000 mAh |
Camera | |
Maximum frame rate | 960 fps |
Rear camera pixel size | 0.8 µm |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.7 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 50 MP |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Second rear camera aperture number | 2 |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@30fps, 3840x2160@60fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 2.4 |
Second rear camera pixel size | 0.64 µm |
Front camera type | Single camera |
Optical zoom | 2x |
Portrait mode | Yes |
Flash type | LED |
Time lapse mode | Yes |
Front camera pixel size | 0.7 µm |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Panorama | Yes |
Self-timer | Yes |
AI scene recognition | Yes |
Night mode | Yes |
Smile detection | Yes |
Audio zoom | Yes |
Front camera resolution (numeric) | 32 MP |
Display | |
Display diagonal | 17.5 cm (6.9") |
Display resolution | 2640 x 1080 pixels |
Screen to body ratio | 85.33% |
Display brightness | 3000 cd/m² |
Gorilla Glass version | Gorilla Glass Victus |
Display glass type | Corning Glass |
Native aspect ratio | 22:9 |
Panel type | P-OLED |
Second display | Yes |
Touch response rate | 300 Hz |
Maximum refresh rate | 165 Hz |
Second display brightness | 2400 cd/m² |
Second display diagonal | 10.2 cm (4") |
Second display resolution | 1272 x 1080 pixels |
Second display refresh rate | 165 Hz |
Second display type | P-OLED |
Second display pixel density | 417 ppi |
Second display touch response rate | 165 Hz |
Pixel density | 413 ppi |
Second display DCI-P3 coverage | 100% |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
DCI-P3 coverage | 120% |
Endurance | |
International Protection (IP) code | IPX8 |
Multimedia | |
FM radio | No |
Speakers | stereo |
Number of microphones | 3 |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | Not supported |
USB port | Yes |
USB version | 2.0 |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8s Gen 3 |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Width | 74 mm |
Depth | 7.09 mm |
Height | 171.4 mm |
Weight | 189 g |
Folded width | 7.4 cm |
Folded depth | 1.53 cm |
Folded height | 8.81 cm |
Design | |
Colour name | Peach Fuzz |
Housing material | Aluminium |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Flip |
Product colour | Peach |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
5G standard | Sub6 |
SIM card type | NanoSIM + eSIM |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
SIM card capability | Dual SIM |
2G standards | Edge, GSM |
3G standards | HSPA+, UMTS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Mobile network generation | 5G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Navigation | |
LTE Positioning Protocol (LPP) | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Secure User Plane Location (SUPL) | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | Yes |
Quick start guide | Yes |
Protective case | Yes |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging technology | TurboPower |
Fast charging | Yes |
Reverse wireless charging | Yes |
Face recognition | Yes |
Voice commands | Yes |
Power | |
USB Type-C required charging power (max) | 68 W |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR5X |
Compatible memory cards | Not supported |
Sensors | |
Hall sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Virtual assistant | Google Gemini |
Platform | Android |
Operating system installed | Android 14 |
Tags:
Smartphones