Honor X8 17 cm (6.7") Dual SIM Android 11 4G USB Type-C 6 GB 128 GB 4000 mAh Black












Out Of Stock












Honor X8 17 cm (6.7") Dual SIM Android 11 4G USB Type-C 6 GB 128 GB 4000 mAh Black
244.87€
Ex Tax: 202.37€
- Stock: Out Of Stock
- Model: 5109ACYP
- ISBN: 6936520805297
- MPN: 6936520805297
Battery | |
Battery capacity | 4000 mAh |
Camera | |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 64 MP |
Digital zoom | 8x |
Rear camera resolution | 1920 x 1080 pixels |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 5 MP |
Second rear camera aperture number | 2.2 |
Video capture resolution (max) | 1920 x 1080 pixels |
Front camera aperture number | 2.45 |
Front camera type | Single camera |
Flash type | LED |
Front camera resolution (numeric) | 16 MP |
Front camera resolution | 4608 x 3456 pixels |
Certificates | |
Extremities SAR (EU) | 2.75 W/kg |
Head SAR (EU) | 0.84 W/kg |
Body SAR (EU) | 1.24 W/kg |
Display | |
Display diagonal | 17 cm (6.7") |
Display resolution | 2388 x 1080 pixels |
Native aspect ratio | 19:9 |
Panel type | LCD |
Touchscreen type | Capacitive |
Rounded display corners | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Maximum refresh rate | 90 Hz |
Multimedia | |
Audio formats supported | 3GP, AAC, AMR, AWB, M4A, Mid, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MKV, MP4, WEBM |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB version | 2.0 |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 680 |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Subscription | |
Subscription type | No subscription |
Technical details | |
Repairability index | 7.8 |
Weight & dimensions | |
Width | 74.7 mm |
Depth | 7.45 mm |
Height | 163.4 mm |
Weight | 177 g |
Design | |
Colour name | Midnight Black |
Form factor | Bar |
Product colour | Black |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Wi-Fi Direct | Yes |
SIM card type | NanoSIM |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | Yes |
Quick start guide | Yes |
AC adapter power | 22.5 W |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Fast charging | Yes |
Face recognition | Yes |
Graphics card | Adreno 610 |
Voice commands | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Other features | |
Touchscreen | Yes |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Operating system fork | Magic UI 4.2 |
Platform | Android |
Operating system installed | Android 11 |
Tags:
Smartphones