MOBILE PHONE GALAXY S24/256GB BLACK SM-S921B SAMSUNG
MOBILE PHONE GALAXY S24/256GB BLACK SM-S921B SAMSUNG
563.99€
Ex Tax: 466.11€
- Stock: 50
- Model: SM-S921BZKGEUE
- UPC: 880609529972
- JAN: 8806095299723
- MPN: SM-S921BZKGEUE
Model Galaxy S24 | Built-in storage 256 GB | RAM 8GB | Black | OS Android 14.0 | Screen 6.2" | 2340 x 1080 | Dynamic AMOLED 2X | CPU 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Dual SIM | Camera 50MP+10MP+12MP | Front-facing Camera 12MP | Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 5.3 | GPS / geotagging | Charging power (max) 25 Watts | Battery capacity 4000 mAh | Dimensions 147 x 70.6 x 7.6 mm | Weight 0.167 kg
| Battery | |
| Battery capacity | 4000 mAh |
| Continuous audio playback time | 78 h |
| Continuous video playback time | 29 h |
| Browsing time (Wi-Fi) | 25 h |
| Browsing time (4G) | 25 h |
| Camera | |
| Maximum frame rate | 240 fps |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 30x |
| Auto focus | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Front camera resolution (numeric) | 12 MP |
| Display | |
| Display diagonal | 15.8 cm (6.2") |
| Display resolution | 2340 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Maximum display brightness (Outdoor) | 500 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2486 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Processor | |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 10 |
| Weight & dimensions | |
| Width | 70.6 mm |
| Depth | 7.6 mm |
| Height | 147 mm |
| Weight | 167 g |
| Design | |
| Colour name | Onyx Black |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Product colour | Black |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Modulation | 1024-QAM |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| 3G standards | UMTS, WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Bluetooth version | 5.3 |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Packaging content | |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Hearing aid compatibility | Yes |
| Storage | |
| User memory | 231.2 GB |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5X |
| Other features | |
| Repairability index | 8.5 |
| Sensors | |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Software | |
| Platform | Android |
Tags:
Smartphones