razr 60 ultra








































































razr 60 ultra
1,262.49€
Ex Tax: 1,043.38€
- Stock: 8
- Model: PB8R0060SE
- UPC: 084002329474
- JAN: 0840023294747
- MPN: PB8R0060SE
Make it iconic
Make it smarter. Make it faster. Make it even more iconic. Introducing the motorola razr 60 ultra. Ultra-compact and exquisitely crafted, it features distinctive finishes such as Alcantara(43) and real wood, all in specially curated Pantone Colors. Easily access your favorite apps on the most intelligent and interactive external display. All without having to flip open your phone. Capture professional-level photos and videos and enjoy personalized assistance thanks to the seamless integration of moto ai(1). Accelerate everything with industry-leading Snapdragon® AI performance. And get the fastest charging of any flip phone(2) thanks to 68W TurboPower™. The new motorola razr 60 ultra. Make it yours.
Make it smarter. Make it faster. Make it even more iconic. Introducing the motorola razr 60 ultra. Ultra-compact and exquisitely crafted, it features distinctive finishes such as Alcantara(43) and real wood, all in specially curated Pantone Colors. Easily access your favorite apps on the most intelligent and interactive external display. All without having to flip open your phone. Capture professional-level photos and videos and enjoy personalized assistance thanks to the seamless integration of moto ai(1). Accelerate everything with industry-leading Snapdragon® AI performance. And get the fastest charging of any flip phone(2) thanks to 68W TurboPower™. The new motorola razr 60 ultra. Make it yours.
Battery | |
Battery capacity | 4700 mAh |
Camera | |
Maximum frame rate | 240 fps |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera type | Dual camera |
Front camera flash | No |
Rear camera resolution (numeric) | 50 MP |
Digital zoom | 30x |
Rear camera pixel size (Quad Pixel technology) | 2 µm |
Auto focus | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 50 MP |
Second rear camera field of view (FOV) angle | 122° |
Slow motion mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera aperture number | 2 |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Video capture resolution (max) | 7680 x 4320 pixels |
Front camera aperture number | 2 |
Second rear camera pixel size | 0.6 µm |
Front camera type | Single camera |
Front camera pixel size (Quad Pixel technology) | 1.28 µm |
Portrait mode | Yes |
Flash type | LED |
Macro photography | Yes |
Image editing | Retouching |
Time lapse mode | Yes |
Front camera pixel size | 0.64 µm |
Face detection | Yes |
Second rear camera pixel size (Quad Pixel technology) | 1.2 µm |
Video stabilizer | Yes |
Image stabilizer | Yes |
Panorama | Yes |
Night mode | Yes |
Smile detection | Yes |
Audio zoom | Yes |
Front camera resolution (numeric) | 50 MP |
Certificates | |
Digital Living Network Alliance (DLNA) certified | No |
Display | |
Display diagonal | 17.7 cm (6.96") |
Display resolution | 2992 x 1224 pixels |
Screen to body ratio | 86.2% |
Display glass type | Corning Glass |
Native aspect ratio | 22:9 |
Panel type | P-OLED |
Maximum display brightness (HDR) | 4500 cd/m² |
Second display | Yes |
Touch response rate | 300 Hz |
Maximum refresh rate | 165 Hz |
Second display diagonal | 10.2 cm (4") |
Second display maximum brightness | 3000 cd/m² |
Second display resolution | 1272 x 1080 pixels |
Second display refresh rate | 165 Hz |
Second display type | P-OLED |
Second display glass type | Gorilla Glass |
Second display pixel density | 417 ppi |
Second display touch response rate | 165 Hz |
Pixel density | 464 ppi |
Second display DCI-P3 coverage | 100% |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
DCI-P3 coverage | 120% |
Endurance | |
International Protection (IP) code | IP48 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2928 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | D |
Repairability class | B |
Multimedia | |
FM radio | No |
Speakers | stereo |
Number of microphones | 3 |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | Not supported |
USB port | Yes |
USB version | 2.0 |
Processor | |
Performance cores | 6 |
Artificial Intelligence processor family | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Elite |
Processor boost frequency | 4.32 GHz |
Processor cores | 8 |
Processor lithography | 3 nm |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Width | 74 mm |
Depth | 7.29 mm |
Height | 171.5 mm |
Weight | 199 g |
Folded width | 7.4 cm |
Folded depth | 1.57 cm |
Folded height | 8.81 cm |
Design | |
Colour name | Cabaret |
Waterproof up to | 1.5 m |
Protection features | Dustproof, Splash proof, Waterproof |
Form factor | Flip |
Product colour | Pink |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
5G standard | Sub6 |
3G bands supported | 850,900,1800,1900 MHz |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
2G standards | Edge, GSM |
3G standards | HSPA+, UMTS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Mobile network generation | 5G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.4 |
Navigation | |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Quick start guide | Yes |
Protective case | Yes |
Screen protector | Yes |
Headset included | No |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging technology | TurboPower 68 |
Fast charging | Yes |
Reverse wireless charging | Yes |
Wireless charging power | 30 W |
Video call | Yes |
Face recognition | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Artificial Intelligence control | Yes |
Reverse wireless charging power | 5 W |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 68 W |
Storage | |
RAM capacity | 16 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR5X |
Compatible memory cards | Not supported |
Other features | |
Ringer type | MP3 |
Sensors | |
Gesture sensor | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Infrared sensor | Yes |
Software | |
Virtual assistant | Google Gemini |
Platform | Android |
Operating system installed | Android 15 |
Tags:
Smartphones