edge 60






















































edge 60
451.38€
Ex Tax: 373.04€
- Stock: 6
- Model: PB7H0021ES
- UPC: 084002329817
- JAN: 0840023298172
- MPN: PB7H0021ES
What’s your edge?
You express yourself in the ways you know best. That’s why there’s the motorola edge 60. With a precision-crafted quad-curve design, it’s striking from every angle. Capture iconic photos with four pro-grade cameras—from the 50MP main, ultrawide and selfie cams to a dedicated 3x telephoto lens—creating effortlessly with moto ai. Keep your phone protected from drops,(1,2) extreme temperatures,(2) and water,(3) while maintaining elegant sophistication. And enjoy a 6.67" Super HD (1220p) display—our brightest ever. Plus, get a full-day battery in just 8 minutes(4) with 68W TurboPower™ charging. And moto ai makes everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications. The new motorola edge 60 is here. Now the only question is, what’s your edge?
You express yourself in the ways you know best. That’s why there’s the motorola edge 60. With a precision-crafted quad-curve design, it’s striking from every angle. Capture iconic photos with four pro-grade cameras—from the 50MP main, ultrawide and selfie cams to a dedicated 3x telephoto lens—creating effortlessly with moto ai. Keep your phone protected from drops,(1,2) extreme temperatures,(2) and water,(3) while maintaining elegant sophistication. And enjoy a 6.67" Super HD (1220p) display—our brightest ever. Plus, get a full-day battery in just 8 minutes(4) with 68W TurboPower™ charging. And moto ai makes everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications. The new motorola edge 60 is here. Now the only question is, what’s your edge?
Battery | |
Battery capacity | 5200 mAh |
Camera | |
Sensor type | Sony LYTIA 700C |
Maximum frame rate | 240 fps |
Third rear camera resolution (numeric) | 10 MP |
Rear camera pixel size | 2 µm |
Third rear camera aperture number | 2 |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera type | Triple camera |
Front camera flash | No |
Rear camera resolution (numeric) | 50 MP |
Digital zoom | 30x |
Auto focus | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 50 MP |
Second rear camera field of view (FOV) angle | 122° |
Slow motion mode | Yes |
3D depth rear camera | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera aperture number | 2 |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Second rear camera focal length | 1.2 cm |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 2 |
Second rear camera pixel size | 1.28 µm |
Third rear camera focal length | 7.3 cm |
Front camera type | Single camera |
Optical zoom | 3x |
Front camera pixel size (Quad Pixel technology) | 1.28 µm |
Portrait mode | Yes |
Flash type | LED |
Macro photography | Yes |
Image editing | Retouching |
Time lapse mode | Yes |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Panorama | Yes |
3D depth front camera | No |
AI scene recognition | Yes |
Night mode | Yes |
Smile detection | Yes |
Audio zoom | Yes |
Front camera resolution (numeric) | 50 MP |
Certificates | |
Digital Living Network Alliance (DLNA) certified | No |
Display | |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2712 x 1220 pixels |
Screen to body ratio | 96.32% |
Gorilla Glass version | Gorilla Glass 7i |
Display glass type | Corning Glass |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Rounded display corners | Yes |
Maximum display brightness (Outdoor) | 4500 cd/m² |
Touch response rate | 300 Hz |
Brand specific technologies | Water touch |
Screen shape | Curved edge screen |
Display number of colours | 1.07 billion colours |
Maximum refresh rate | 120 Hz |
Blue light reduction | Yes |
Motion blur reduction | Yes |
Pixel density | 446 ppi |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
DCI-P3 coverage | 100% |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 3534 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | B |
Repairability class | B |
Multimedia | |
FM radio | No |
Speakers | stereo |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Processor | |
Processor family | MediaTek Dimensity |
Processor model | 7300 |
Processor cores | 8 |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Width | 73 mm |
Depth | 7.9 mm |
Height | 161 mm |
Weight | 179 g |
Design | |
Colour name | Shamrock |
Housing material | Plastic, Silicone |
Waterproof up to | 1.5 m |
Protection features | Drop proof, Temperature proof, Waterproof |
Form factor | Bar |
Product colour | Green |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
5G standard | NR, Sub6 |
Frequency band | Penta-band |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
2G standards | Edge, GSM |
3G standards | CDMA, EVDO, HSPA+, UMTS, WCDMA |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.4 |
Navigation | |
LTE Positioning Protocol (LPP) | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Secure User Plane Location (SUPL) | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Quick start guide | Yes |
Protective case | Yes |
Screen protector | No |
Headset included | No |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Wireless charging | No |
Fast charging technology | TurboPower 68 |
Fast charging | Yes |
Video call | Yes |
Face recognition | Yes |
Military standard | MIL-STD-810H |
Voice commands | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Artificial Intelligence control | Yes |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 68 W |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR4X |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Other features | |
Ringer type | MP3 |
Sensors | |
Gesture sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Virtual assistant | Google Assistant |
Platform | Android |
Operating system installed | Android 15 |
Tags:
Smartphones