edge 60 pro








































edge 60 pro
610.03€
Ex Tax: 504.16€
- Stock: 6
- Model: PB7X0006SE
- UPC: 084002328886
- JAN: 0840023288869
- MPN: PB7X0006SE
What’s your edge?
You expect the best when it comes to craftsmanship. Meet the motorola edge 60 pro. With its beautifully contoured quad-curved design, soft-touch finishes, and Pantone®-curated colors, it’s the ultimate in style and comfort. Effortlessly capture professional-level photos and videos—just point and shoot. Experience moto ai boosting your creativity and assisting with everyday actions behind the scenes. Count on superior build quality, with worry-free underwater protection(1) and a military-grade certified design.(2) Explore nonstop thanks to over 45 hours of battery.(4) Immerse yourself in entertainment on a 6.7" Super HD (1220p) display backed by Dolby Atmos® sound. And unleash the power of AI-enhanced performance under the hood. Plus, enjoy moto experiences that empower creative freedom, effortless interactions, and peace of mind. Find your edge with the motorola edge 60 pro.
You expect the best when it comes to craftsmanship. Meet the motorola edge 60 pro. With its beautifully contoured quad-curved design, soft-touch finishes, and Pantone®-curated colors, it’s the ultimate in style and comfort. Effortlessly capture professional-level photos and videos—just point and shoot. Experience moto ai boosting your creativity and assisting with everyday actions behind the scenes. Count on superior build quality, with worry-free underwater protection(1) and a military-grade certified design.(2) Explore nonstop thanks to over 45 hours of battery.(4) Immerse yourself in entertainment on a 6.7" Super HD (1220p) display backed by Dolby Atmos® sound. And unleash the power of AI-enhanced performance under the hood. Plus, enjoy moto experiences that empower creative freedom, effortless interactions, and peace of mind. Find your edge with the motorola edge 60 pro.
Battery | |
Battery capacity | 6000 mAh |
Camera | |
Sensor type | Sony LYTIA 700C |
Maximum frame rate | 240 fps |
Rear camera sensor size | 1/1.56" |
Third rear camera resolution (numeric) | 10 MP |
Rear camera pixel size | 1 µm |
Third rear camera aperture number | 2 |
Rear camera field of view (FOV) angle | 84° |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera type | Triple camera |
Front camera flash | No |
Rear camera resolution (numeric) | 50 MP |
Rear camera pixel size (Quad Pixel technology) | 2 µm |
Auto focus | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 50 MP |
Second rear camera field of view (FOV) angle | 120° |
Slow motion mode | Yes |
3D depth rear camera | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera aperture number | 2 |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 2 |
Second rear camera pixel size | 0.64 µm |
Front camera type | Single camera |
Optical zoom | 3x |
Front camera pixel size (Quad Pixel technology) | 1.28 µm |
Portrait mode | Yes |
Flash type | LED |
Macro photography | Yes |
Image editing | Retouching |
Time lapse mode | Yes |
Front camera pixel size | 0.64 µm |
Face detection | Yes |
Front camera field of view (FOV) angle | 92° |
Third rear camera field of view (FOV) angle | 33° |
Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
Video stabilizer | Yes |
Image stabilizer | Yes |
Panorama | Yes |
3D depth front camera | No |
Self-timer | Yes |
Night mode | Yes |
Smile detection | Yes |
Audio zoom | Yes |
Front camera resolution (numeric) | 50 MP |
Red-eye correction | Y |
Certificates | |
Digital Living Network Alliance (DLNA) certified | No |
Display | |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2712 x 1220 pixels |
Screen to body ratio | 96.47% |
Gorilla Glass version | Gorilla Glass 7i |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Maximum display brightness (HDR) | 4500 cd/m² |
Fingerprint resistant | Yes |
Touch response rate | 1500 Hz |
Brand specific technologies | Water touch |
Screen shape | Curved edge screen |
Maximum refresh rate | 120 Hz |
Blue light reduction | Yes |
Motion blur reduction | Yes |
Pixel density | 446 ppi |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
DCI-P3 coverage | 100% |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 4067 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | A |
Repairability class | B |
Multimedia | |
FM radio | No |
Speakers | stereo |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Processor | |
Processor family | MediaTek Dimensity |
Processor model | 8350 |
Processor cores | 8 |
Processor lithography | 4 nm |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Width | 73.1 mm |
Depth | 8.24 mm |
Height | 160.7 mm |
Weight | 186 g |
Design | |
Protection features | Dustproof, Waterproof |
Form factor | Bar |
Product colour | Grey |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.4 |
Navigation | |
LTE Positioning Protocol (LPP) | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
NavIC | Yes |
Galileo | Yes |
Electronic compass | Yes |
Secure User Plane Location (SUPL) | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging technology | Power Delivery 3.0, TurboPower |
Fast charging | Yes |
Wireless charging power | 15 W |
Video call | Yes |
Face recognition | Yes |
Military standard | MIL-STD-810H |
Graphics card | Mali-G615 |
Voice commands | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Artificial Intelligence control | Yes |
Power | |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 90 W |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR5X |
Compatible memory cards | Not supported |
Other features | |
Ringer type | MP3 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Virtual assistant | Google Assistant |
Platform | Android |
Operating system installed | Android 15 |
Tags:
Smartphones