TABLET GALAXY TAB S10 FE+ 128G/WIFI SILVER SM-X620 SAMSUNG
TABLET GALAXY TAB S10 FE+ 128G/WIFI SILVER SM-X620 SAMSUNG
511.14€
Ex Tax: 422.43€
- Stock: 2
- Model: SM-X620NZSREUE
- UPC: 880609719689
- JAN: 8806097196891
- MPN: SM-X620NZSREUE
Slate | Silver | 13.1 " | 2880 x 1800 pixels | TFT | Processor Samsung Exynos | 1580 | Memory 8 GB | Storage 128 GB | Card reader integrated Yes | Wi-Fi Wi-Fi 6 (802.11ax) | Platform Android | USB Type-C charging port Yes | Min required charging power 15 W | Weight 664 g
| Battery | |
| Battery capacity | 10090 mAh |
| Continuous video playback time | 21 h |
| Removable battery | No |
| Camera | |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Display | |
| Display diagonal | 33.3 cm (13.1") |
| Display resolution | 2880 x 1800 pixels |
| HD type | WQXGA+ |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Endurance | |
| International Protection (IP) code | IP68 |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | USB |
| Processor | |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Weight & dimensions | |
| Width | 300.6 mm |
| Depth | 6 mm |
| Height | 194.7 mm |
| Weight | 664 g |
| Design | |
| Form factor | Slate |
| Product colour | Silver |
| Device type | Mobile tablet |
| Memory | |
| Internal memory | 8 GB |
| Network | |
| Bluetooth | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Bluetooth version | 5.3 |
| Security | |
| Fingerprint reader | Yes |
| Packaging content | |
| AC adapter included | No |
| Stylus pen | Yes |
| Performance | |
| Gyroscope | Yes |
| GLONASS | Yes |
| Ambient light sensor | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Storage | |
| User memory | 106.2 GB |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2 TB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Software | |
| Platform | Android |
Tags:
Tablets