Active 2






Active 2
99.22€
Ex Tax: 82.00€
- Stock: 23
- Model: W2437GL7N
- UPC: 697010037771
- JAN: 6970100377712
- MPN: W2437GL7N
All Day. All Night. All You.
Move with style. Move with strength.
Track every beat.
Timeless Design
Versatile and stylish, the stainless steel body delivers durability with flair, while the bright display keeps your data clear.
Next-Level Health Tech
With sharper heart rate tracking and improved sleep insights, you're always one step ahead.
Over 160 Workout Modes
From strength training to HYROX races, running to swimming, track every move effortlessly with just a tap.
Maps with Turn Directions
Navigate with detailed outdoor maps and turn directions that keeps you on the path to your goals.
AI Assistance
Use Zepp Flow™ to control your watch, and send message replies via speech-to-text or keyboard input.
Contactless Payments
Bind up to eight bank cards to Zepp Pay for safe and secure NFC transactions from your wrist.
Move with style. Move with strength.
Track every beat.
Timeless Design
Versatile and stylish, the stainless steel body delivers durability with flair, while the bright display keeps your data clear.
Next-Level Health Tech
With sharper heart rate tracking and improved sleep insights, you're always one step ahead.
Over 160 Workout Modes
From strength training to HYROX races, running to swimming, track every move effortlessly with just a tap.
Maps with Turn Directions
Navigate with detailed outdoor maps and turn directions that keeps you on the path to your goals.
AI Assistance
Use Zepp Flow™ to control your watch, and send message replies via speech-to-text or keyboard input.
Contactless Payments
Bind up to eight bank cards to Zepp Pay for safe and secure NFC transactions from your wrist.
Display | |
Display diagonal | 3.35 cm (1.32") |
Display technology | AMOLED |
Display resolution | 466 x 466 pixels |
Colour display | Yes |
Touchscreen | Yes |
Display type | Digital |
Pixel density | 353 ppi |
Features | |
Thermometer | Yes |
Heart rate monitor | Yes |
Blood oxygen sensor | Yes |
Find my phone function | Yes |
Skin temperature sensor | Yes |
Barometric altimeter | Yes |
Call notifications | Yes |
Distance travelled | Yes |
Gyroscope | Yes |
Pedometer | Yes |
Activity tracker | Yes |
Alarm clock | Yes |
Interval training | Yes |
Quality of sleep | Yes |
Multisport mode | Yes |
Personal info management (PIM) | Events reminder |
Recommended activity | Badminton, Baseball, Basketball, Boxing, Climbing, Cycling, Dance, Darts, Elliptical, Fishing, Fitness, Golf, Gymnastics, HIIT, Handball, Hiking, Hockey, Kickboxing, Outdoor rowing, Pilates, Rowing, Running, Sailing, Skateboarding, Skiing, Snowboarding, Stair stepper, Surfing, Swimming, Taekwondo, Tai Chi, Tennis, Volleyball, Walking, Yoga |
Ambient light sensor | Yes |
SMS notifications | Yes |
Running dynamics | Yes |
Timer | Yes |
Geomagnetic sensor | Yes |
Stress monitoring function | Yes |
Ports & interfaces | |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Headphone connectivity | No |
Near Field Communication (NFC) | No |
USB port | No |
Wi-Fi | No |
Weight & dimensions | |
Width | 43.9 mm |
Depth | 43.9 mm |
Thickness | 9.9 mm |
Weight | 29.5 g |
Band width | 2 cm |
Design | |
Shape | Round |
Band material | Silicone |
Band size | One Size |
Waterproof up to | 50 m |
Wrist size range | 135 - 195 mm |
Watch case size | 44 mm |
Watch case colour | Silver |
Buckle colour | Silver |
Protection features | Water resistant |
Watch case material | Polymer, Stainless steel, Tempered glass |
Band colour | Black |
Suggested gender | Unisex |
Closure type | Single prong strap buckle |
Water resistance | 5 ATM |
Magnetic charging connector | Yes |
Market positioning | Smartwatch |
Network | |
GPS (satellite) | Yes |
Packaging content | |
Manual | Yes |
Cables included | USB Type-C |
Charging base | Yes |
Performance | |
FM radio | No |
Mobile operating systems supported | Android, iOS |
Operating system installed | Zepp OS |
Built-in camera | No |
Power | |
Charging time | 2 h |
Battery type | Built-in battery |
Battery life (max) | 456 h |
Battery capacity | 270 mAh |
Battery life | 10 day(s) |
Battery life (GPS mode) | 21 h |
Other features | |
Number of sports modes | 164 |