Menu
Your Cart

Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670

Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
160.39€
Ex Tax: 132.55€
  • Stock: 3
  • Model: EAP670
  • UPC: 489709868715
  • JAN: 4897098687154
  • MPN: EAP670
Omada | EAP670 | Type Wireless Access Point | Data transmission speed 5378 Mbps | Antenna Type Built-in | Wireless Frequency Range 2.4 GHz/5 GHz | Dimensions 243 × 243 × 64 mm
Antenna
Antenna gain level (max) 5 dBi
Antennas quantity 6
Antenna type Internal
Antenna direction type Omni-directional
Certificates
Certification CE, FCC, RoHS
Features
2.4 GHz Yes
Maximum data transfer rate 5400 Mbit/s
5 GHz Yes
6 GHz No
Ethernet LAN data rates 2500 Mbit/s
Frequency band 2.4 - 5 GHz
Maximum data transfer rate (2.4 GHz) 574 Mbit/s
Maximum data transfer rate (5 GHz) 4804 Mbit/s
Networking standards IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n
Automatic channel selection Yes
MIMO Yes
MIMO type Multi User MIMO
Quality of Service (QoS) support Yes
VLAN support No
Number of users 250 user(s)
Automatic channel scanning Yes
Band steering Yes
Rate limiting Yes
Wireless isolation Yes
Transmitting power (CE) <20 dBm(2.4 GHz, EIRP); <23 dBm(5 GHz, band1 & band2, EIRP); <30 dBm(5 GHz, band3, EIRP)
Transmitting power (FCC) <25 dBm (2.4 GHz); <28 dBm (5 GHz)
BeamForming Yes
Weight & dimensions
Width 243 mm
Depth 243 mm
Height 64 mm
Design
Reset button Yes
International Protection (IP) code IP67
Product colour White
LED indicators Yes
Placement Ceiling, Wall
Management features
Web-based management Yes
Firmware upgradeable Yes
Security
Remote Authentication Dial-In User Service (RADIUS) Yes
Access Control List (ACL) Yes
Service Set Identifier (SSID) features Multiple SSIDs
Number of SSID supported 16
Packaging content
Quantity per pack 1 pc(s)
Packaging data
Package width 302 mm
Package depth 304 mm
Package height 82 mm
Package weight 1.32 kg
Power
Power over Ethernet (PoE) Yes
Input current 1.5 A
Logistics data
Harmonized System (HS) code 85176990
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section