UX5406SA-PV050W
UX5406SA-PV050W
2,275.99€
Ex Tax: 1,880.98€
- Stock: 14
- Model: 90NB14F1-M00940
- UPC: 471138772646
- JAN: 4711387726464
- MPN: 90NB14F1-M00940
ASUS Zenbook S 14
New Zen with superior AI
Experience the world-changing power of AI with Zenbook S 14, a new-era ASUS Copilot+ PC that combines an exceptional 1.1 cm-slim1 design with cutting-edge technology. Its all-metal body — with a unique Ceraluminum™ high-tech ceramic lid and nature-inspired colors — houses next-level AI capabilities, driven by up to the latest Intel® Core™ Ultra 9 processor (Series 2) with ambient cooling minimize noise. Immerse yourself in a visual feast with the stunning 3K ASUS Lumina OLED2 display, complemented by rich and powerful sound from the four-speaker audio system. Zenbook S 14 brings you elegance, power, and innovation in a slim and sophisticated package.
New Zen with superior AI
Experience the world-changing power of AI with Zenbook S 14, a new-era ASUS Copilot+ PC that combines an exceptional 1.1 cm-slim1 design with cutting-edge technology. Its all-metal body — with a unique Ceraluminum™ high-tech ceramic lid and nature-inspired colors — houses next-level AI capabilities, driven by up to the latest Intel® Core™ Ultra 9 processor (Series 2) with ambient cooling minimize noise. Immerse yourself in a visual feast with the stunning 3K ASUS Lumina OLED2 display, complemented by rich and powerful sound from the four-speaker audio system. Zenbook S 14 brings you elegance, power, and innovation in a slim and sophisticated package.
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Battery | |
| Battery capacity | 72 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Display brightness | 400 cd/m² |
| HD type | 3K |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| Touchscreen | No |
| Display surface | Gloss |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Total processor performance up to | 115 TOPs |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| GPU performance up to | 64 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Processor | |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 GHz |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Processor manufacturer | Intel |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor model | 258V |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Weight & dimensions | |
| Width | 310.3 mm |
| Depth | 214.7 mm |
| Weight | 1.2 kg |
| Height (front) | 1.19 cm |
| Height (rear) | 1.29 cm |
| Design | |
| Colour name | Zumaia Gray |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Market positioning | Home |
| Product type | Laptop |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-package |
| Maximum internal memory | 32 GB |
| Network | |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth version | 5.4 |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| Storage | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| On-board graphics card family | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Arc Graphics 140V |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
Tags:
Laptops