DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14") 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
















DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14") 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
796.74€
Ex Tax: 658.46€
- Stock: 3
- Model: N3421UVNB3440EMEA01
- UPC: Unknown
- ISBN: Unknown
- MPN: N3421UVNB3440EMEA01
Audio | |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3204 |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Audio system | MaxxAudio Pro |
Built-in microphone | Yes |
Number of microphones | 1 |
Battery | |
Battery capacity | 41 Wh |
Battery voltage | 11.25 V |
Battery technology | Lithium Polymer (LiPo) |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 170 g |
Number of battery cells | 3 |
Camera | |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Front camera HD type | HD |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 111 |
Carbon emissions, manufacturing (kg of CO2e) | 71.262 |
Carbon emissions, logistics (kg of CO2e) | 2.886 |
Carbon emissions, energy usage (kg of CO2e) | 36.408 |
Carbon emissions, end-of-life (kg of CO2e) | 0.444 |
Total carbon emissions, w/o use phase (kg of CO2e) | 74.592 |
PAIA version | GaBi version 1, 2024 |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 2240 x 1400 pixels |
Display brightness | 300 cd/m² |
HD type | 2.2K |
Native aspect ratio | 16:10 |
Panel type | WVA |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Anti-glare screen | Yes |
LED backlight | Yes |
Maximum refresh rate | 60 Hz |
Pixel density | 189 ppi |
RGB colour space | sRGB |
Colour gamut | 100% |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Power adapter barrel connector | 4.5 mm |
Combo headphone/mic port | Yes |
Processor | |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor manufacturer | Intel |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor model | i5-1334U |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor boost frequency | 4.6 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 314 mm |
Depth | 226.2 mm |
Height (front) | 1.69 cm |
Height (rear) | 1.81 cm |
Design | |
Colour name | Titan Gray |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Memory | |
Memory data transfer rate | 4400 MT/s |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi data rate (max) | 600 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8851BE |
WLAN controller manufacturer | Realtek |
Security | |
Trusted Platform Module (TPM) version | 2.0 |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Packaging content | |
Cables included | AC |
Performance | |
Motherboard chipset | Intel SoC |
Power | |
DC-in jack | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
AC adapter power | 65 W |
Storage | |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
On-board graphics card family | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Software | |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |