DELL Precision 3680 Intel® Core™ i9 i9-14900K 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower Workstation Black








DELL Precision 3680 Intel® Core™ i9 i9-14900K 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower Workstation Black
1,965.96€
Ex Tax: 1,624.76€
- Stock: 5
- Model: N012PT3680MTEMEA_VP
- UPC: Unknown
- ISBN: Unknown
- MPN: N012PT3680MTEMEA_VP
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 406 |
Carbon emissions, manufacturing (kg of CO2e) | 180.264 |
Carbon emissions, logistics (kg of CO2e) | 17.864 |
Carbon emissions, energy usage (kg of CO2e) | 193.256 |
Carbon emissions, end-of-life (kg of CO2e) | 15.022 |
Total carbon emissions, w/o use phase (kg of CO2e) | 212.744 |
PAIA version | GaBi version 1, 2024 |
Display | |
Display included | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 85% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 40 G |
Non-operating shock | 105 G |
Operating vibration | 0.52 G |
Non-operating vibration | 2 G |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
DisplayPorts quantity | 2 |
Number of front USB ports | 4 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
Number of rear USB ports | 6 |
DisplayPort version | 1.4a |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
Combo headphone/mic port | Yes |
Processor | |
Performance-core Max Turbo Frequency | 5.6 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core base frequency | 3.2 GHz |
Number of processors installed | 1 |
Efficient-core base frequency | 2.4 GHz |
Processor base power | 125 W |
Maximum turbo power | 253 W |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ i9 (14th gen) |
Processor family | Intel® Core™ i9 |
Processor model | i9-14900K |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Processor boost frequency | 6 GHz |
Processor threads | 32 |
Processor cores | 24 |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 173 mm |
Depth | 420.2 mm |
Height | 372.9 mm |
Design | |
Product colour | Black |
Placement supported | Vertical |
Viewing window | No |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Chassis type | Tower |
Water cooling system | No |
Memory | |
Non-ECC | Yes |
Memory data transfer rate | 4400 MT/s |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 4x DIMM |
Maximum internal memory | 128 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
LAN controller | Intel® I219-LM |
Cabling technology | 10/100/1000Base-T(X) |
Packaging content | |
Cables included | AC |
Performance | |
Product type | Workstation |
Trusted Platform Module (TPM) version | 2.0 |
Market positioning | Business |
Motherboard chipset | Intel W680 |
Audio chip | Realtek ALC3246-CG |
Built-in speaker(s) | Yes |
Audio system | High Definition Audio |
Number of speakers | 1 |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Power | |
80 PLUS certification | 80 PLUS Platinum |
Power supply | 500 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel UHD Graphics 770 |
Software | |
Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |