DELL Tower Plus EBT2250 Intel Core Ultra 7 265U 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Windows 11 Pro PC Graphite












DELL Tower Plus EBT2250 Intel Core Ultra 7 265U 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Windows 11 Pro PC Graphite
2,665.71€
Ex Tax: 2,203.07€
- Stock: 5
- Model: EBT2250_ARL_008
- UPC: Unknown
- ISBN: Unknown
- MPN: EBT2250_ARL_008
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 523 |
Carbon emissions, manufacturing (kg of CO2e) | 344.628 |
Carbon emissions, logistics (kg of CO2e) | 31.417 |
Carbon emissions, energy usage (kg of CO2e) | 139.609 |
Carbon emissions, end-of-life (kg of CO2e) | 7.196 |
Total carbon emissions, w/o use phase (kg of CO2e) | 383.391 |
Total carbon emissions, standard deviation (kg of CO2e) | 136 |
PAIA version | 1.4.3, 2025 |
Display | |
Display included | No |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
NPU performance up to | 12 TOPs |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 40 G |
Non-operating shock | 105 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Line-in | Yes |
S/PDIF out port | Yes |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Total number of SATA connectors | 3 |
Line-out | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
Combo headphone/mic port | Yes |
Processor | |
Performance-core Max Turbo Frequency | 5.3 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core base frequency | 2.1 GHz |
Number of processors installed | 1 |
Efficient-core base frequency | 1.7 GHz |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Processor manufacturer | Intel |
Processor generation | Intel Core Ultra (Series 2) |
Processor family | Intel Core Ultra 7 |
Processor model | 265U |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Processor boost frequency | 5.3 GHz |
Processor threads | 14 |
Processor cores | 12 |
Processor cache | 12 MB |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Weight & dimensions | |
Width | 173 mm |
Depth | 426.9 mm |
Height | 372.9 mm |
Weight | 12.9 kg |
Design | |
Product colour | Graphite |
Placement supported | Vertical |
Volume | 27.1 L |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Number of 3.5" bays | 2 |
Chassis type | Tower |
Memory | |
Memory channels | Single-channel |
Memory data transfer rate | 5200 MT/s |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x DIMM |
Maximum internal memory | 64 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Performance | |
Product type | PC |
Audio output channels | 7.1 channels |
Trusted Platform Module (TPM) version | 2.0 |
Motherboard chipset | Intel Z890 |
Audio chip | Realtek ALC1220 |
Audio system | High Definition Audio |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Power | |
80 PLUS certification | 80 PLUS Platinum |
Power supply | 750 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47 - 63 Hz |
Storage | |
Number of storage drives installed | 1 |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Number of discrete graphics cards | 1 |
Graphics card DisplayPorts quantity | 3 |
On-board graphics card family | Intel Graphics |
Graphics card HDMI ports quantity | 1 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6X |
Expansion slots | |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 5.x) slots | 1 |
Software | |
Trial software | McAfee Premium 1Yr,Microsoft Office Trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |