Menu
Your Cart

LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR

LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
Free
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
0.00€
Ex Tax: 0.00€
  • Stock: 6
  • Model: 62CBRAT6EU
  • UPC: 019571354299
  • JAN: 0195713542999
  • MPN: 62CBRAT6EU
Lenovo ThinkVision P27u-20 is a high-quality 27" 4K monitor. This display is an excellent choice for tasks such as video editing, graphic design, and photo editing. The exceptional image quality and realistic color reproduction meet the needs of even the most demanding users. The monitor's versatile stand adjustments and numerous connections make it convenient and easy to use.

The monitor also functions as a docking station for laptops through Thunderbolt 4, with a charging power of up to 100W. The Thunderbolt 4 out port allows for chaining multiple monitors together. The standard three-year warranty on all Lenovo ThinkVision business monitors can be extended up to five years if needed.

Key Features:
  • Screen size: 27"
  • Panel type: IPS WLED
  • Resolution: 3840 x 2160
  • Aspect ratio: 16:9
  • Refresh rate: 60 Hz
  • Connections: 2x HDMI 2.0, DP 1.2, TB4, TB4 out, RJ45, 3x USB 3.2, USB-C, audio-out
  • Thunderbolt port charging power: max. 100W
  • USB-C Downstream port maximum power: 27W
  • Stand adjustments: Tilt, Swivel, Height, Pivot
  • Brightness: 450 cd/m² (typical)
  • Contrast ratio: 1000:1
  • Color gamut: 99.5% Adobe RGB, 99.1% DCI-P3, 100% sRGB, 100% BT.709, 83.7% BT.2020
  • Factory calibration: Yes (Delta E<1)
  • Typical response time: 6 ms
  • Viewing angles (horizontal/vertical): 178°/178°
  • Typical power consumption: 35W
  • VESA Mount support (100mm)
  • Kensington lock slot
  • Built-in speakers: 2 x 3W
  • Optional camera: MC50
  • Included cables: Thunderbolt 4 (1m), USB-C to USB-A (1.8m)
  • Three-year replacement warranty
  • Weight: 8.0 kg
Environmental and Energy Certifications:
  • ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS
Ergonomics Certifications:
  • TÜV Rheinland® Eye Comfort
Display
Display diagonal 68.6 cm (27")
Display technology LED
Display resolution 3840 x 2160 pixels
HD type 4K Ultra HD
Native aspect ratio 16:9
Panel type IPS
Backlight type LED
Response time 6 ms
Touchscreen No
Contrast ratio (typical) 1000:1
Display brightness (typical) 450 cd/m²
Contrast ratio (dynamic) 1000:1
Anti-glare screen Yes
Viewing angle, horizontal 178°
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 1.07 billion colours
Pixel pitch 0.1554 x 0.1554 mm
Aspect ratio 16:9
Maximum refresh rate 60 Hz
Response time (fast) 4 ms
Colour gamut standard Adobe RGB
Pixel density 163 ppi
High Dynamic Range (HDR) supported Yes
High Dynamic Range (HDR) technology DisplayHDR 400
Colour gamut 99.1%
Multimedia
Built-in microphone Yes
Built-in speaker(s) Yes
Built-in camera Yes
Number of speakers 2
RMS rated power 6 W
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 2
HDMI version 2.0
Headphone out Yes
Headphone outputs 1
Headphone connectivity 3.5 mm
Built-in USB hub Yes
USB Type-C downstream ports quantity 1
HDMI Yes
USB hub version 2.0 / 3.2 Gen 1 (3.1 Gen 1)
USB upstream port type USB Type-C
USB Type-A downstream ports quantity 3
DisplayPort version 1.2
Built-in KVM switch Yes
Thunderbolt 3 ports quantity 2
Sustainability
Sustainability certificates TCO
Weight & dimensions
Width (with stand) 613.8 mm
Depth (with stand) 219.9 mm
Height (with stand) 556.4 mm
Weight (with stand) 7 kg
Bezel width (side) 2 mm
Bezel width (top) 2 mm
Bezel width (bottom) 2.36 cm
Design
Product colour Black
Market positioning Home
Front bezel colour Black
Ergonomics
Height adjustment Yes
VESA mounting Yes
Cable lock slot Yes
Cable lock slot type Kensington
Swivelling Yes
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
Pivot Yes
Performance
NVIDIA G-SYNC No
AMD FreeSync No
Power
Power consumption (typical) 35 W
Energy efficiency class (SDR) F
Energy consumption (SDR) per 1000 hours 26 kWh
Energy efficiency scale A to G
Power consumption (max) 240 W
Power consumption (off) 0.5 W
Power consumption (PowerSave) 26 W
European Product Registry for Energy Labelling (EPREL) code 701048
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 47 kWh
Logistics data
Harmonized System (HS) code 85285210
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section