Menu
Your Cart

LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD

LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
LCD Monitor|VIEWSONIC|VA3209-2K-MHD|31.5"|Panel IPS|2560x1440|16:9|75hz|4 ms|Speakers|Tilt|VA3209-2K-MHD
223.80€
Ex Tax: 184.96€
  • Stock: 3
  • Model: VA3209-2K-MHD
  • UPC: 076690701794
  • JAN: 0766907017946
  • MPN: VA3209-2K-MHD
Model VA3209-2K-MHD | 31.5" | Panel IPS | Resolution 2560x1440 | Form factor 16:9 | Refresh rate 75hz | Brightness 250 | Contrast 1200:1 | Response time 4 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | Speakers | PSU External | Kensington lock
Display
Display diagonal 81.3 cm (32")
Display resolution 2560 x 1440 pixels
HD type Quad HD
Native aspect ratio 16:9
Panel type IPS
Backlight type LED
Response time 4 ms
Touchscreen No
Contrast ratio (typical) 1200:1
Display brightness (typical) 250 cd/m²
Contrast ratio (dynamic) 50000000:1
Anti-glare screen Yes
Viewing angle, horizontal 178°
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 1.07 billion colours
Pixel pitch 0.273 x 0.273 mm
Display diagonal (metric) 81 cm
Maximum refresh rate 75 Hz
High Dynamic Range (HDR) supported Yes
Surface hardness 3H
sRGB coverage (typical) 104%
Digital horizontal frequency 15 - 120 kHz
NTSC coverage (typical) 72%
Digital vertical frequency 24 - 75 Hz
High Dynamic Range (HDR) technology High Dynamic Range 10 (HDR10)
Multimedia
Built-in speaker(s) Yes
Built-in camera No
Number of speakers 2
RMS rated power 5 W
Operational conditions
Operating relative humidity (H-H) 20 - 90%
Operating temperature (T-T) 0 - 40 °C
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 2
HDMI version 1.4
Headphone out Yes
Headphone outputs 1
Headphone connectivity 3.5 mm
Built-in USB hub No
HDMI Yes
DisplayPort version 1.4
Sustainability
Sustainability certificates ErP
Weight & dimensions
Width (with stand) 714 mm
Depth (with stand) 231 mm
Height (with stand) 520 mm
Weight (with stand) 7.3 kg
Width (without stand) 714 mm
Depth (without stand) 59 mm
Height (without stand) 428 mm
Weight (without stand) 6.1 kg
Design
Product colour Black
Market positioning Home
Feet colour Black
Ergonomics
Tilt angle range -5 - 20°
Plug and Play Yes
VESA mounting Yes
Cable lock slot Yes
Cable lock slot type Kensington
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
On Screen Display (OSD) Yes
Network
Ethernet LAN No
Wi-Fi No
Bluetooth No
Packaging content
Cables included AC, DC, HDMI
Stand included Yes
Quick start guide Yes
Packaging data
Package width 770 mm
Package depth 125 mm
Package height 510 mm
Package weight 9.2 kg
Package type Box
Performance
Flicker-free technology Yes
Low Blue Light technology Yes
VESA Adaptive Sync support Yes
Power
Power consumption (typical) 30 W
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
Energy efficiency class (SDR) F
Energy consumption (SDR) per 1000 hours 29 kWh
Energy efficiency scale A to G
Power consumption (max) 35 W
European Product Registry for Energy Labelling (EPREL) code 1443223
Energy efficiency class (HDR) F
Energy consumption (HDR) per 1000 hours 31 kWh
Power supply type External
Other features
Compliance certificates CE, REACH, RoHS, WEEE
Certification CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section