Menu
Your Cart

LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN

LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
LCD Monitor|SAMSUNG|Odyssey G5 G51C|27"|Gaming|Panel VA|2560x1440|16:9|165Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27CG510EUXEN
162.14€
Ex Tax: 134.00€
  • Stock: 30
  • Model: LS27CG510EUXEN
  • UPC: 880609465918
  • JAN: 8806094659184
  • MPN: LS27CG510EUXEN
Model Odyssey G5 G51C | 27" | Gaming | Swivel | Pivot | Height adjustable | Tilt | Panel VA | Resolution 2560x1440 | Form factor 16:9 | Refresh rate 165Hz | Brightness 300 | Contrast 3000:1 | Dynamic contrast (DCR) Mega Contrast | Response time 1 ms | Displayable colours 16.7 million | 2xHDMI | 1xDisplayPort | 1xHeadphones jack | PSU External | 100 mm x 100 mm | Colour Black
Display
Display diagonal 68.6 cm (27")
Display technology LED
Display resolution 2560 x 1440 pixels
HD type Quad HD
Native aspect ratio 16:9
Panel type VA
Touchscreen No
Contrast ratio (typical) 3000:1
Display brightness (typical) 300 cd/m²
Response time (MPRT) 1 ms
Viewing angle, horizontal 178°
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 16.7 million colours
Refresh rate optimizor Yes
Display diagonal (metric) 68 cm
Maximum refresh rate 165 Hz
Dynamic contrast ratio marketing name Mega Contrast
Viewable size, horizontal 59.7 cm
Viewable size, vertical 33.6 cm
High Dynamic Range (HDR) supported Yes
NTSC coverage (typical) 72%
High Dynamic Range (HDR) technology High Dynamic Range 10 (HDR10)
Multimedia
Built-in speaker(s) No
Built-in camera No
Operational conditions
Operating relative humidity (H-H) 10 - 80%
Operating temperature (T-T) 10 - 40 °C
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 2
HDMI version 2.0
Headphone out Yes
Headphone outputs 1
DVI port No
Built-in USB hub No
Service port Yes
HDMI Yes
HDCP Yes
DC-in jack Yes
DisplayPort version 1.4
HDCP version 1.4
Built-in KVM switch No
Recycling data
Total amount of recycled materials used for making 35%
Weight & dimensions
Width (with stand) 618.2 mm
Depth (with stand) 234.2 mm
Height (with stand) 520.6 mm
Weight (with stand) 4.8 kg
Width (without stand) 618.2 mm
Depth (without stand) 92.4 mm
Height (without stand) 376.9 mm
Weight (without stand) 3.3 kg
Design
Product colour Black
Market positioning Gaming
Front bezel colour Black
Feet colour Black
Ergonomics
Height adjustment Yes
Tilt angle range -5 - 20°
Cable management Yes
Adjustable height (max) 12 cm
VESA mounting Yes
Cable lock slot Yes
Swivelling Yes
Swivel angle range -15 - 15°
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
Pivot Yes
Pivot angle -2 - 92°
Network
Wi-Fi No
Bluetooth No
Packaging content
Cables included AC, DisplayPort
Stand included Yes
Power cable length 1.5 m
Packaging data
Package width 702 mm
Package depth 465 mm
Package height 192 mm
Package weight 7 kg
Performance
Game mode Yes
AMD FreeSync Yes
AMD FreeSync type FreeSync Premium
Smart modes AOS, FPS, RPG, RTS
Flicker-free technology Yes
Game features Super Arena Gaming UX
ConnectShare (USB) No
Power
Power consumption (typical) 25.2 W
Power consumption (standby) 0.3 W
AC input voltage 100 - 240 V
Energy efficiency class (SDR) F
Energy consumption (SDR) per 1000 hours 25 kWh
Energy efficiency scale A to G
Power consumption (max) 48 W
Power consumption (off) 0.3 W
Annual energy consumption 37 kWh
European Product Registry for Energy Labelling (EPREL) code 1370308
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 38 kWh
Power supply type External
Other features
Brand specific technologies Black Equalizer
Certification Windows 10
Samsung Eye Saver Mode Yes
TV Plus No
Works with Samsung Bixby No
Wireless Dex support No
Tap view No
Video colour modes Cinema, Custom, Dynamic contrast, Original, sRGB
Off Timer Plus Yes
Auto source switch Yes
Virtual AIM point Yes
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section