Menu
Your Cart

LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B

LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
LCD Monitor|LG|27MR400-B|27"|Panel IPS|1920x1080|16:9|100Hz|5 ms|Tilt|27MR400-B
109.17€
Ex Tax: 90.22€
  • Stock: 50
  • Model: 27MR400-B
  • UPC: 019517406735
  • JAN: 0195174067352
  • MPN: 27MR400-B
Model 27MR400-B | 27" | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 100Hz | Brightness 250 | Contrast 1300:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | PSU External
Display
Display diagonal 68.6 cm (27")
Display resolution 1920 x 1080 pixels
HD type Full HD
Native aspect ratio 16:9
Panel type IPS
Response time 5 ms
Touchscreen No
Contrast ratio (typical) 1300:1
Display brightness (typical) 250 cd/m²
Viewing angle, horizontal 178°
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 16.7 million colours
Pixel pitch 0.3114 x 0.3114 mm
Display diagonal (metric) 68.6 cm
sRGB coverage (typical) 99%
Ports & interfaces
VGA (D-Sub) ports quantity 1
HDMI ports quantity 1
Headphone out Yes
HDMI Yes
Weight & dimensions
Width (with stand) 611.7 mm
Depth (with stand) 200 mm
Height (with stand) 456.1 mm
Weight (with stand) 3.84 kg
Width (without stand) 611.7 mm
Depth (without stand) 50.5 mm
Height (without stand) 362.3 mm
Weight (without stand) 3.26 kg
Design
Product colour Black
Market positioning Business
Feet colour Black
Ergonomics
VESA mounting Yes
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
On Screen Display (OSD) Yes
Packaging content
Cables included HDMI
Stand included Yes
Packaging data
Package width 690 mm
Package depth 143 mm
Package height 448 mm
Package weight 5.3 kg
Package type Box
Performance
AMD FreeSync Yes
AMD FreeSync type FreeSync
Flicker-free technology Yes
Power
Power consumption (typical) 24 W
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
Energy efficiency class (SDR) E
Energy consumption (SDR) per 1000 hours 20 kWh
Energy efficiency scale A to G
Power consumption (off) 0.3 W
Power supply type External
Other features
Brand specific technologies Black Stabiliser, Crosshair, DAS Mode, Super+ Resolution
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section