Menu
Your Cart

LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B

LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
LCD Monitor|LG|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|24BA750-B
190.96€
Ex Tax: 157.82€
  • Stock: 50
  • Model: 24BA750-B
  • UPC: 880609620709
  • JAN: 8806096207093
  • MPN: 24BA750-B.AEK
23.8" | Business | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 100Hz | Brightness 250 | Contrast 900:1 | Response time 5 ms | Speakers | PSU Inbuilt
Display
Display diagonal 60.5 cm (23.8")
Display technology LCD
Display resolution 1920 x 1080 pixels
HD type Full HD
Native aspect ratio 16:9
Panel type IPS
Response time 5 ms
Touchscreen No
Contrast ratio (typical) 1300:1
Display brightness (typical) 250 cd/m²
Anti-glare screen Yes
Viewing angle, horizontal 178°
Screen shape Flat
Viewing angle, vertical 178°
Display number of colours 16.7 million colours
Pixel pitch 0.2745 x 0.2745 mm
Display diagonal (metric) 60.4 cm
Maximum refresh rate 100 Hz
sRGB coverage (typical) 99%
Multimedia
Built-in speaker(s) Yes
Built-in camera No
Number of speakers 2
RMS rated power 4 W
Ports & interfaces
DisplayPorts quantity 2
HDMI ports quantity 1
Headphone out Yes
Number of USB Type-B upstream ports quantity 1
USB Power Delivery (USB PD) Yes
Built-in USB hub Yes
USB Type-C downstream ports quantity 1
HDMI Yes
DisplayPort out version 1.4
USB Type-A downstream ports quantity 4
USB Power Delivery up to 65 W
Built-in KVM switch Yes
Sustainability
Sustainability certificates ENERGY STAR, EPEAT Silver, ErP, TCO
Weight & dimensions
Width (with stand) 539.6 mm
Depth (with stand) 250 mm
Height (with stand) 517.5 mm
Weight (with stand) 6.6 kg
Width (without stand) 539.6 mm
Depth (without stand) 50 mm
Height (without stand) 323 mm
Weight (without stand) 3.8 kg
Design
Product colour Black
Market positioning Business
Frameless design Yes
Ergonomics
Height adjustment Yes
Tilt angle range -5 - 21°
Adjustable height (max) 15 cm
VESA mounting Yes
Swivelling Yes
Swivel angle range -45 - 45°
Tilt adjustment Yes
Panel mounting interface 100 x 100 mm
Pivot Yes
On Screen Display (OSD) Yes
Number of OSD languages 18
Network
Ethernet LAN Yes
Packaging content
Cables included DisplayPort, Power, USB Type-C
Power cable length 1.8 m
DisplayPort cable length 1.8 m
Packaging data
Package width 613 mm
Package depth 491 mm
Package height 184 mm
Package weight 8.3 kg
Performance
NVIDIA G-SYNC No
AMD FreeSync No
Flicker-free technology Yes
Power
Power consumption (typical) 14.8 W
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
AC input frequency 50/60 Hz
Energy efficiency class (SDR) D
Energy consumption (SDR) per 1000 hours 14 kWh
Energy efficiency class (HDR) Not available
Other features
Compliance certificates CB, CE, Federal Communications Commission (FCC), cUL
Brand specific technologies Black Stabilizer, Super+ Resolution
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section