LCD Monitor|MSI|G32CQ5P|32"|Gaming/Curved|Panel VA|2560x1440|16:9|170 ??|Matte|1 ms|Swivel|Height adjustable|Tilt|Colour Black|G32CQ5P
LCD Monitor|MSI|G32CQ5P|32"|Gaming/Curved|Panel VA|2560x1440|16:9|170 ??|Matte|1 ms|Swivel|Height adjustable|Tilt|Colour Black|G32CQ5P
260.68€
Ex Tax: 215.44€
- Stock: 30
- Model: G32CQ5P
- UPC: 082414233120
- JAN: 0824142331200
- MPN: G32CQ5P
31.5 " | 2560 x 1440 pixels | Wide Quad HD | 16:9 | LCD | VA | 1 ms | Curved | Contrast 3000:1 | Maximum refresh rate 170 Hz | Pixel pitch 0.2724 x 0.2724 mm | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display technology | LCD |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 1 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (dynamic) | 100000000:1 |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Display surface | Matt |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Display diagonal (metric) | 80 cm |
| Maximum refresh rate | 170 Hz |
| Horizontal scan range | 90.9 - 251.1 kHz |
| Vertical scan range | 48 - 170 Hz |
| Colour gamut standard | DCI-P3 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 115% |
| Colour gamut | 91% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Built-in USB hub | No |
| HDMI | Yes |
| DC-in jack | Yes |
| DisplayPort version | 1.2a |
| Weight & dimensions | |
| Width (with stand) | 710 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 556 mm |
| Weight (with stand) | 6.7 kg |
| Width (without stand) | 710 mm |
| Depth (without stand) | 103 mm |
| Height (without stand) | 418 mm |
| Weight (without stand) | 6.7 kg |
| Design | |
| Product colour | Black |
| Market positioning | Gaming |
| Frameless design | Yes |
| Feet colour | Black |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Adjustable height (max) | 9 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Panel mounting interface | 75 x 75 mm |
| On Screen Display (OSD) | Yes |
| Packaging content | |
| Manual | Yes |
| Stand included | Yes |
| Packaging data | |
| Package width | 945 mm |
| Package depth | 173 mm |
| Package height | 556 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 53 kWh |
| Power supply type | External |
Tags:
Computer Monitors