ROG Strix XG32WCMS
ROG Strix XG32WCMS
456.61€
Ex Tax: 377.36€
- Stock: 1
- Model: 90LM09X0-B01970
- UPC: 471138749710
- JAN: 4711387497104
- MPN: 90LM09X0-B01970
ROG Strix XG32WCMS
UTILITY REDEFINED
Elevate your gaming experience with the ROG Strix XG32WCMS, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, 280Hz(native) refresh rate, and lightning-fast 1ms response time. Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Visual Brilliance Beyond Compare
Immerse yourself in stunning visual precision with the ROG Strix XG32WCMS. Its curved design technology, coupled with a vivid 1440p resolution and Display HDR400 support, ensures an unparalleled gaming and multimedia experience, bringing every detail to life with vibrant colors and remarkable clarity.
UTILITY REDEFINED
Elevate your gaming experience with the ROG Strix XG32WCMS, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, 280Hz(native) refresh rate, and lightning-fast 1ms response time. Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Visual Brilliance Beyond Compare
Immerse yourself in stunning visual precision with the ROG Strix XG32WCMS. Its curved design technology, coupled with a vivid 1440p resolution and Display HDR400 support, ensures an unparalleled gaming and multimedia experience, bringing every detail to life with vibrant colors and remarkable clarity.
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display technology | LCD |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | Fast VA |
| Response time | 1 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 4000:1 |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (dynamic) | 100000000:1 |
| Display brightness (peak) | 400 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.272 x 0.272 mm |
| Display diagonal (metric) | 80 cm |
| Maximum refresh rate | 280 Hz |
| Colour gamut standard | DCI-P3 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| Digital horizontal frequency | 30 - 415 kHz |
| Digital vertical frequency | 48 - 280 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
| Colour gamut | 95% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDCP | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 15 W |
| DisplayPort version | 1.4 |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width (with stand) | 708 mm |
| Depth (with stand) | 246 mm |
| Height (with stand) | 573 mm |
| Weight (with stand) | 9.4 kg |
| Width (without stand) | 708 mm |
| Depth (without stand) | 108 mm |
| Height (without stand) | 425 mm |
| Weight (without stand) | 6.1 kg |
| Design | |
| Product colour | Black |
| Market positioning | Gaming |
| Feet colour | Black |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Wall mountable | Yes |
| Adjustable height (max) | 11 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -25 - 25° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Packaging data | |
| Package width | 920 mm |
| Package depth | 235 mm |
| Package height | 562 mm |
| Package weight | 12.2 kg |
| Package type | Box |
| Performance | |
| Game mode | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| Power consumption (typical) | 130 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 1965553 |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Other features | |
| Shadow control | Yes |
Tags:
Computer Monitors