Mainboard|ASUS|AMD B850|SAM5|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|3xUSB 2.0|4xUSB 3.2|1xUSB-C|1xRJ45|3xAudio port|TUFGAMINGB850-EWIFI
Mainboard|ASUS|AMD B850|SAM5|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|3xUSB 2.0|4xUSB 3.2|1xUSB-C|1xRJ45|3xAudio port|TUFGAMINGB850-EWIFI
217.87€
Ex Tax: 180.06€
- Stock: 5
- Model: TUF GAMING B850-E WIFI
- UPC: 471138798754
- JAN: 4711387987544
- MPN: 90MB1L20-M0EAY0
AMD B850 | ATX | Audio 7.1 channels | CPU AMD | Socket Socket AM5 | Series AMD Ryzen 7000 Series/AMD Ryzen 8000 Series/AMD Ryzen 9000 Series | Supported memory types DDR5-SDRAM | 4xNumber of memory slots | Memory slots type DIMM | Supported storage drive interfaces M.2,SATA III | 3xUSB 2.0 ports quantity | 3xUSB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1xUSB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1xUSB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1xEthernet LAN (RJ-45) ports | 1xHDMI ports quantity | Wi-Fi Yes | Bluetooth Yes | Antenna included Yes | Weight 1.21 kg
| Features | |
| Component for | PC |
| Windows operating systems supported | Windows 10 x64, Windows 11 |
| Product colour | Multicolour |
| Audio output channels | 7.1 channels |
| Cooling type | Passive |
| Motherboard chipset | AMD B850 |
| Motherboard form factor | ATX |
| Motherboard chipset family | AMD |
| Processor | |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Storage controllers | |
| Supported storage drive interfaces | M.2, SATA III |
| Supported storage drive types | HDD & SSD |
| RAID support | Yes |
| Number of HDDs supported | 4 |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 7 |
| Weight & dimensions | |
| Width | 305 mm |
| Depth | 244 mm |
| Height | 48 mm |
| Internal I/O | |
| USB 2.0 connectors | 2 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of COM connectors | 1 |
| RGB LED pin header | Yes |
| Chassis intrusion connector | Yes |
| Number of water pump connectors | 1 |
| Number of chassis fan connectors | 4 |
| Number of CPU fan connectors | 1 |
| 12V power connector | Yes |
| Number of RGB LED pin headers | 3 |
| Memory | |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speed (max) | 8000 MHz |
| Unbuffered memory | Yes |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Maximum internal memory | 256 GB |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Packaging content | |
| Antenna included | Yes |
| Packaging data | |
| Package width | 353 mm |
| Package depth | 273 mm |
| Package height | 68 mm |
| Package weight | 1.78 kg |
| Rear panel I/O ports | |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Microphone in | Yes |
| Line-in | Yes |
| WiFi-AP antenna jack | 2 |
| USB connector type | USB Type-A, USB Type-C |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Graphics | |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of M.2 (M) slots | 3 |
| PCI Express x1 (Gen 4.x) slots | 1 |
| 1st M.2 largest key size | 22110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| Other features | |
| Weight | 1.21 kg |
Tags:
Motherboards