VX2779-HD-PRO






































VX2779-HD-PRO
163.40€
Ex Tax: 135.04€
- Stock: 10
- Model: VX2779-HD-PRO
- UPC: 076690702212
- JAN: 0766907022124
- MPN: VX2779-HD-PRO
The ViewSonic VX2779-HD-PRO is a versatile 27-inch Full HD monitor designed to elevate your visual experience,whether you're working or gaming. With a high 180Hz refresh rate and lightning-fast 1ms MPRT response time, thismonitor ensures smooth visuals and minimal input lag – ideal for gamers seeking a competitive advantage. Equippedwith SuperClear® IPS technology, it boasts wide viewing angles and breathtaking visuals, perfect for immersivegaming sessions, creative endeavors, and efficient office work. Beyond performance, the monitor's sleek designelevates your workspace aesthetics, combining form and function for a complete package.
Display | |
Display diagonal | 68.6 cm (27") |
Display technology | LED |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Response time | 1 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Contrast ratio (dynamic) | 50000000:1 |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.311 x 0.311 mm |
Display diagonal (metric) | 69 cm |
Maximum refresh rate | 180 Hz |
Colour gamut standard | NTSC |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 8 bit |
Digital horizontal frequency | 30 - 202 kHz |
Digital vertical frequency | 48 - 180 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut | 72% |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in USB hub | No |
HDMI | Yes |
Audio output | Yes |
Weight & dimensions | |
Width (with stand) | 615 mm |
Depth (with stand) | 182 mm |
Height (with stand) | 454 mm |
Weight (with stand) | 4.1 kg |
Width (without stand) | 615 mm |
Depth (without stand) | 46 mm |
Height (without stand) | 364 mm |
Weight (without stand) | 3.7 kg |
Design | |
Product colour | Black |
Market positioning | Gaming |
Ergonomics | |
Tilt angle range | -5 - 20° |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
Packaging content | |
Cables included | AC, HDMI |
Quick start guide | Yes |
Packaging data | |
Package width | 680 mm |
Package depth | 135 mm |
Package height | 460 mm |
Package weight | 5.5 kg |
Package type | Box |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Power consumption (max) | 34 W |
European Product Registry for Energy Labelling (EPREL) code | 1858666 |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Other features | |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS, CCC, China RoHS, China Energy Label |
Tags:
Computer Monitors