11JHRAT1EU




















11JHRAT1EU
553.70€
Ex Tax: 457.60€
- Stock: 4
- Model: 11JHRAT1EU
- Weight: 10.44kg
- Dimensions: 780.00 x 0.00 x 170.00
- UPC: 019504222786
- JAN: 0195042227864
- MPN: 11JHRAT1EU
The freedom to work, think, & excel
Certified eye-friendly, the ThinkCentre Tiny-in-One 27 is designed to enhance productivity. With facial recognition and a webcam privacy cover, this 27" monitor is security-minded, too. It's also Tiny PC-compatible. So you can have the right all-in-one for your business now. And upgrade the display or PC when your needs change.
Certified eye-friendly, the ThinkCentre Tiny-in-One 27 is designed to enhance productivity. With facial recognition and a webcam privacy cover, this 27" monitor is security-minded, too. It's also Tiny PC-compatible. So you can have the right all-in-one for your business now. And upgrade the display or PC when your needs change.
Display | |
Display diagonal | 68.6 cm (27") |
Display technology | LED |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | W-LED |
Response time | 14 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
Aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Response time (fast) | 4 ms |
Viewable size, horizontal | 59.7 cm |
Pixel density | 109 ppi |
Viewable size, vertical | 33.6 cm |
sRGB coverage (typical) | 99% |
DDC/CI | Yes |
Multimedia | |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Ports & interfaces | |
DisplayPorts quantity | 1 |
DVI port | No |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
DC-in jack | Yes |
USB Type-A downstream ports quantity | 2 |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 329 mm |
Height (with stand) | 444.2 mm |
Weight (with stand) | 7.95 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 73.9 mm |
Height (without stand) | 413.1 mm |
Weight (without stand) | 4.91 kg |
Design | |
Colour name | Black |
Product colour | Black |
Market positioning | Business |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 35° |
Adjustable height (max) | 11 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -5 - 90° |
Packaging content | |
Cables included | AC |
Stand included | Yes |
Power adapter included | Yes |
Power | |
Power consumption (typical) | 37 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 371711 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Compliance certificates | RoHS |
Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
Optical drive type | N |
Tags:
Computer Monitors