LCD Monitor|DELL|P2723D|27"|Business|Panel IPS|2560x1440|16:9|Matte|8 ms|Swivel|Pivot|Height adjustable|Tilt|210-BDDX














LCD Monitor|DELL|P2723D|27"|Business|Panel IPS|2560x1440|16:9|Matte|8 ms|Swivel|Pivot|Height adjustable|Tilt|210-BDDX
284.92€
Ex Tax: 235.47€
- Stock: 19
- Model: 210-BDDX
- UPC: 539718465678
- JAN: 5397184656785
- MPN: DELL-P2723D
Model P2723D | 27" | Business | Swivel | Pivot | Height adjustable | Tilt | Display Matte | Panel IPS | Resolution 2560x1440 | Form factor 16:9 | Brightness 350 | Contrast 1000:1 | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 1xUSB 3.2 type B | 4xUSB 3.2 | 100 mm x 100 mm | Included Accessories 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m1 x USB 3.2 Gen 1 cable - USB Type A to B
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 586 |
Carbon emissions, manufacturing (kg of CO2e) | 307.75 |
Carbon emissions, logistics (kg of CO2e) | 81.5 |
Carbon emissions, energy usage (kg of CO2e) | 192 |
Carbon emissions, end-of-life (kg of CO2e) | 5.12 |
Total carbon emissions, w/o use phase (kg of CO2e) | 394 |
Total carbon emissions, standard deviation (kg of CO2e) | 137 |
PAIA version | 1.3.0, 2021 |
Display | |
Display diagonal | 68.6 cm (27") |
Display technology | LCD |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | LED |
Response time | 5 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2331 x 0.2331 mm |
Display diagonal (metric) | 68.5 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Maximum refresh rate | 60 Hz |
Response time (fast) | 8 ms |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size diagonal | 68.5 cm |
Viewable size, horizontal | 59.7 cm |
Pixel density | 109 ppi |
Viewable size, vertical | 33.6 cm |
High Dynamic Range (HDR) supported | No |
sRGB coverage (typical) | 100% |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
HDCP | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DisplayPort version | 1.2 |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width (with stand) | 611.6 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 535.2 mm |
Weight (with stand) | 6.38 kg |
Width (without stand) | 611.6 mm |
Depth (without stand) | 52.2 mm |
Height (without stand) | 360.8 mm |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.37 mm |
Bezel width (bottom) | 1.78 cm |
Weight (without stand) | 4.54 kg |
Design | |
Product colour | Black, Silver |
Market positioning | Home |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 21° |
Plug and Play | Yes |
Adjustable height (max) | 15 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | 90 - 90° |
On Screen Display (OSD) | Yes |
Network | |
Wi-Fi | No |
Packaging content | |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Stand included | Yes |
Quick start guide | Yes |
Packaging data | |
Package weight | 9.2 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 55 W |
Power consumption (off) | 0.3 W |
European Product Registry for Energy Labelling (EPREL) code | 1057546 |
Input current | 1.5 A |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Compliance certificates | RoHS |
Heavy metals free | Hg (mercury) |
Tags:
Computer Monitors