LCD Monitor|DELL|U4924DW|49"|Curved|Panel IPS|5120x1440|32:9|60Hz|Matte|8 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black / Silver|210-BGTX














LCD Monitor|DELL|U4924DW|49"|Curved|Panel IPS|5120x1440|32:9|60Hz|Matte|8 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black / Silver|210-BGTX
1,418.10€
Ex Tax: 1,171.98€
- Stock: 1
- Model: 210-BGTX
- UPC: 088411644239
- JAN: 0884116442394
- MPN: DELL-U4924DW
Model U4924DW | 49" | Curved | Swivel | Pivot | Height adjustable | Tilt | Display Matte | Panel IPS | Resolution 5120x1440 | Form factor 32:9 | Refresh rate 60Hz | Brightness 350 | Contrast 1000:1 | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 2xHDMI | 1xDisplayPort | 1xAudio-Out | 4xUSB 3.2 | 2xUSB-C | 1xRJ45 | Speakers | 100 mm x 100 mm | 200 mm x 100 mm | Colour Black / Silver
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 1140 |
Carbon emissions, manufacturing (kg of CO2e) | 536.1 |
Carbon emissions, logistics (kg of CO2e) | 136 |
Carbon emissions, energy usage (kg of CO2e) | 455 |
Carbon emissions, end-of-life (kg of CO2e) | 15.8 |
Total carbon emissions, w/o use phase (kg of CO2e) | 685 |
Total carbon emissions, standard deviation (kg of CO2e) | 318 |
PAIA version | 1.3.1, 2022 |
Display | |
Display diagonal | 124.5 cm (49") |
Display technology | LCD |
Display resolution | 5120 x 1440 pixels |
HD type | 5K Ultra HD |
Native aspect ratio | 32:9 |
Panel type | IPS |
Backlight type | LED |
Response time | 14 ms |
Touchscreen | No |
Contrast ratio (typical) | 2000:1 |
Display brightness (typical) | 350 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen curvature rating | 3800R |
Screen shape | Curved |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
Pixel pitch | 0.234 x 0.234 mm |
Display diagonal (metric) | 124.46 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Maximum refresh rate | 60 Hz |
Response time (fast) | 5 ms |
Horizontal scan range | 25 - 115 kHz |
Vertical scan range | 24 - 86 Hz |
Viewable size diagonal | 124.5 cm |
Colour gamut standard | DCI-P3 |
Viewable size, horizontal | 119.8 cm |
Pixel density | 109 ppi |
Viewable size, vertical | 33.7 cm |
High Dynamic Range (HDR) supported | No |
Surface hardness | 3H |
Colour depth | 10 bit |
sRGB coverage (typical) | 100% |
Colour gamut | 98% |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 18 W |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
Headphone out | Yes |
USB Power Delivery (USB PD) | Yes |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 2 |
HDMI | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
HDCP | Yes |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-A downstream ports quantity | 5 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 90 W |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
AC (power) in | Yes |
Built-in KVM switch | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width (with stand) | 1214.9 mm |
Depth (with stand) | 269.1 mm |
Height (with stand) | 520.6 mm |
Weight (with stand) | 16.3 kg |
Width (without stand) | 1214.9 mm |
Depth (without stand) | 112.1 mm |
Height (without stand) | 365.9 mm |
Bezel width (side) | 1.1 cm |
Bezel width (top) | 1.21 cm |
Bezel width (bottom) | 1.69 cm |
Weight (without stand) | 12.2 kg |
Design | |
Product colour | Black, Silver |
Market positioning | Office |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 21° |
Plug and Play | Yes |
Adjustable height (max) | 12 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -170 - 170° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100,200 x 100 mm |
Picture-in-Picture | Yes |
Pivot | No |
On Screen Display (OSD) | Yes |
LED indicators | Yes |
Network | |
Wi-Fi | No |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
Stand included | Yes |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Packaging data | |
Package weight | 27.7 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 45 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 290 W |
Power consumption (off) | 0.3 W |
European Product Registry for Energy Labelling (EPREL) code | 1367150 |
Input current | 3.6 A |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
Other features | |
Compliance certificates | RoHS |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Tags:
Computer Monitors