P24q-30












































P24q-30
310.20€
Ex Tax: 256.36€
- Stock: 6
- Model: 63B4GAT6EU
- UPC: 019638097717
- JAN: 0196380977176
- MPN: 63B4GAT6EU
Display | |
Display diagonal | 60.5 cm (23.8") |
Display technology | LED |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | W-LED |
Response time | 6 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 300 cd/m² |
Contrast ratio (dynamic) | 3000000:1 |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.205 x 0.205 mm |
Maximum refresh rate | 60 Hz |
Response time (fast) | 4 ms |
Colour gamut standard | sRGB |
Viewable size, horizontal | 52.7 cm |
Pixel density | 123 ppi |
Viewable size, vertical | 29.6 cm |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 8 bit |
sRGB coverage (typical) | 99% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut | 99% |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ports & interfaces | |
DisplayPorts quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Number of USB Type-B upstream ports quantity | 1 |
Built-in USB hub | Yes |
HDMI | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DisplayPort version | 1.4 |
Audio output | Yes |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 199.7 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 539.5 mm |
Depth (without stand) | 46.5 mm |
Height (without stand) | 323.7 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.8 cm |
Weight (without stand) | 3.8 kg |
Design | |
Colour name | Raven Black |
Product colour | Black |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 23.5° |
Cable management | Yes |
Adjustable height (max) | 15.5 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) | Yes |
Network | |
Ethernet LAN | Yes |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Stand included | Yes |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Packaging data | |
Package width | 620 mm |
Package depth | 160 mm |
Package height | 420 mm |
Package weight | 8.3 kg |
Performance | |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 25 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 65 W |
Power consumption (off) | 0.5 W |
Power supply type | Internal |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Tags:
Computer Monitors