LCD Monitor|DELL|U2424HE|23.8"|Panel IPS|1920x1080|16:9|120Hz|Matte|8 ms|Swivel|Pivot|Height adjustable|Tilt|210-BKJF










LCD Monitor|DELL|U2424HE|23.8"|Panel IPS|1920x1080|16:9|120Hz|Matte|8 ms|Swivel|Pivot|Height adjustable|Tilt|210-BKJF
285.11€
Ex Tax: 235.63€
- Stock: 25
- Model: 210-BKJF
- UPC: 539718482142
- JAN: 5397184821428
- MPN: DELL-U2424HE
Model U2424HE | 23.8" | Swivel | Pivot | Height adjustable | Tilt | Display Matte | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 120Hz | Brightness 250 | Contrast 1000:1 | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 2xDisplayPort | 1xAudio-Out | 4xUSB 3.2 | 3xUSB-C | 1xRJ45 | 100 mm x 100 mm | Warranty type Exchange service | Included Accessories tand Riser, Stand Base, Quick setup guide Safety, Environmental and Regulatory Information, Factory calibration report; 1 x Power cable1 x DisplayPort 1.4 cable - 1.8 m1 x USB Type-C to USB Type-C Gen 2 cable - 1 m1 x USB Type-A to USB Type-C Gen 2 cable - 1 m
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 535 |
Carbon emissions, manufacturing (kg of CO2e) | 381.12 |
Carbon emissions, logistics (kg of CO2e) | 40.69 |
Carbon emissions, energy usage (kg of CO2e) | 108.8 |
Carbon emissions, end-of-life (kg of CO2e) | 6.99 |
Total carbon emissions, w/o use phase (kg of CO2e) | 426.2 |
Total carbon emissions, standard deviation (kg of CO2e) | 122 |
PAIA version | 1.3.2, 2022 |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display technology | LCD |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | Edge LED |
Response time | 8 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Pixel pitch | 0.2745 x 0.2745 mm |
Display diagonal (metric) | 60.47 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Maximum refresh rate | 120 Hz |
Response time (fast) | 5 ms |
Horizontal scan range | 31 - 135 kHz |
Vertical scan range | 48 - 120 Hz |
Viewable size diagonal | 60.5 cm |
Colour gamut standard | DCI-P3 |
Viewable size, horizontal | 52.7 cm |
Pixel density | 92.53 ppi |
Viewable size, vertical | 29.6 cm |
High Dynamic Range (HDR) supported | No |
Surface hardness | 3H |
sRGB coverage (typical) | 100% |
Colour gamut | 85% |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Ports & interfaces | |
DisplayPorts quantity | 2 |
Microphone in | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | Yes |
USB Power Delivery (USB PD) | Yes |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
HDCP | Yes |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 90 W |
DisplayPort version | 1.4 |
PC Audio in | No |
HDCP version | 1.4 |
AC (power) in | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width (with stand) | 538.6 mm |
Depth (with stand) | 181.8 mm |
Height (with stand) | 496.5 mm |
Weight (with stand) | 5.55 kg |
Width (without stand) | 538.6 mm |
Depth (without stand) | 49.1 mm |
Height (without stand) | 311.2 mm |
Bezel width (side) | 5.8 mm |
Bezel width (top) | 5.8 mm |
Bezel width (bottom) | 8.95 mm |
Weight (without stand) | 3.98 kg |
Design | |
Product colour | Black, Silver |
Market positioning | Business |
Front bezel colour | Black |
Feet colour | Silver |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 21° |
Adjustable height (max) | 15 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) | Yes |
Network | |
Wi-Fi | No |
Packaging content | |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
Remote control included | No |
Stand included | Yes |
Power adapter included | Yes |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
Stylus included | No |
Packaging data | |
Package weight | 8.45 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 14.5 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 210 W |
Power consumption (off) | 0.3 W |
European Product Registry for Energy Labelling (EPREL) code | 1585563 |
Input current | 2.2 A |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
Other features | |
Compliance certificates | RoHS |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Tags:
Computer Monitors