Menu
Your Cart

LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC

LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
LCD Monitor|DELL|P2424HEB|23.8"|Panel IPS|1920x1080|16:9|Matte|8 ms|Speakers|Camera 4MP|Swivel|Pivot|Height adjustable|Tilt|210-BKVC
342.28€
Ex Tax: 282.88€
  • Stock: 29
  • Model: 210-BKVC
  • UPC: 539718465704
  • JAN: 5397184657041
  • MPN: DELL-P2424HEB
Model P2424HEB | 23.8" | Swivel | Pivot | Height adjustable | Tilt | Display Matte | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Brightness 250 | Contrast 1000:1 | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 2xDisplayPort | 1xUSB 3.2 type B | 3xUSB 3.2 | 2xUSB-C | 1xHeadphones jack | 1xRJ45 | Speakers | Camera 4MP | 100 mm x 100 mm
Audio
Built-in speaker(s) Yes
Number of built-in speakers 2
RMS rated power 10 W
Camera
Megapixel (approx.) 4 MP
Maximum frame rate 60 fps
Built-in camera Yes
Carbon footprint
Total carbon footprint (kg of CO2e) 582
Carbon emissions, manufacturing (kg of CO2e) 422.44
Carbon emissions, logistics (kg of CO2e) 40.1
Carbon emissions, energy usage (kg of CO2e) 115.16
Carbon emissions, end-of-life (kg of CO2e) 4.7
Total carbon emissions, w/o use phase (kg of CO2e) 466.84
Total carbon emissions, standard deviation (kg of CO2e) 152
PAIA version 1.3.2, 2022
Display
Display diagonal 60.5 cm (23.8")
Display technology LCD
Display resolution 1920 x 1080 pixels
Display brightness 250 cd/m²
HD type Full HD
Native aspect ratio 16:9
Panel type IPS
Response time 8 ms
Touchscreen No
Contrast ratio (typical) 1000:1
Anti-glare screen Yes
Viewing angle, horizontal 178°
Viewing angle, vertical 178°
Display number of colours 16.78 million colours
LED backlight Yes
Pixel pitch 0.2745 x 0.2745 mm
Display diagonal (metric) 60.47 cm
Surface hardness 3H
sRGB coverage (typical) 99%
Operational conditions
Operating relative humidity (H-H) 10 - 80%
Storage temperature (T-T) -20 - 60 °C
Operating temperature (T-T) 0 - 40 °C
Storage relative humidity (H-H) 5 - 90%
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity 3
DisplayPorts quantity 1
Microphone in Yes
HDMI ports quantity 1
HDMI version 1.4
DVI port No
USB port Yes
USB ports quantity 6
USB version 3.2 Gen 1 (3.1 Gen 1)
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity 2
USB 2.0 Type-B ports quantity 1
Number of USB Type-B upstream ports quantity 1
USB Power Delivery (USB PD) Yes
USB Type-C downstream ports quantity 1
Number of USB Type-C upstream ports quantity 1
USB Type-A downstream ports quantity 3
USB Type-C DisplayPort Alternate Mode Yes
USB Power Delivery up to 90 W
Sustainability
Sustainability certificates ENERGY STAR, TCO
Sustainability compliance Yes
Technical details
Compliance certificates RoHS
Weight & dimensions
Display width 538 mm
Display depth 60.5 mm
Display height 374.6 mm
Display weight 4.44 kg
Width (with stand) 538 mm
Depth (with stand) 185 mm
Height (with stand) 401.6 mm
Weight (with stand) 6.08 kg
Design
Height adjustment Yes, 15 cm
Tilt angle range -5 - 21°
Pivot Yes
Pivot angle -90 - 90°
Product colour Black
Swivelling Yes
Swivel angle range -45 - 45°
Screen shape Flat
VESA mounting Yes
Panel mounting interface 100 x 100 mm
Bezel width (bottom) 1.72 cm
Bezel width (side) 5.5 mm
Bezel width (top) 3.63 cm
Network
Ethernet LAN Yes
Ethernet LAN (RJ-45) ports 1
Wi-Fi No
Packaging content
Cables included AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C
Remote control included No
Stand included Yes
Power adapter included Yes
Stylus pen No
Packaging data
Package weight 8.43 kg
Performance
HDCP Yes
HDCP version 1.4
On Screen Display (OSD) Yes
Power
Power consumption (typical) 15.5 W
Power consumption (standby) 0.3 W
AC input voltage 100 - 240 V
AC input frequency 50/60 Hz
Energy efficiency class (SDR) E
Energy consumption (SDR) per 1000 hours 16 kWh
Energy efficiency scale A to G
Power consumption (max) 195 W
Power supply type Internal
Computer system
Computer system No
Windows operating systems supported Windows 10, Windows 11
Mac operating systems supported MacOS
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section