LCD Monitor|SAMSUNG|Odyssey G3|27"|Gaming|Panel VA|1920x1080|16:9|180Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27DG302EUXEN

LCD Monitor|SAMSUNG|Odyssey G3|27"|Gaming|Panel VA|1920x1080|16:9|180Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27DG302EUXEN
128.16€
Ex Tax: 105.92€
- Stock: 23
- Model: LS27DG302EUXEN
- UPC: 880609554170
- JAN: 8806095541709
- MPN: LS27DG302EUXEN
Model Odyssey G3 | 27" | Gaming | Swivel | Pivot | Height adjustable | Tilt | Panel VA | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 180Hz | Brightness 250 | Contrast 3000:1 | Dynamic contrast (DCR) Mega Contrast | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 1xAudio port | 100 mm x 100 mm | Colour Black
Display | |
Display diagonal | 68.6 cm (27") |
Display technology | LCD |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | VA |
Response time | 1 ms |
Touchscreen | No |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
LED backlight | No |
Refresh rate optimizor | Yes |
Display diagonal (metric) | 68 cm |
Maximum refresh rate | 180 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
sRGB coverage (typical) | 95% |
Multimedia | |
Built-in microphone | No |
Built-in speaker(s) | No |
Built-in camera | No |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Headphone out | Yes |
Service port type | USB Type-A |
Built-in USB hub | No |
HDMI | Yes |
DisplayPort out version | 1.4 |
HDCP | Yes |
DC-in jack | Yes |
HDCP version | 1.3/1.4 |
Weight & dimensions | |
Width (with stand) | 618.2 mm |
Depth (with stand) | 234.2 mm |
Height (with stand) | 520.6 mm |
Weight (with stand) | 4.4 kg |
Width (without stand) | 618.2 mm |
Depth (without stand) | 92.4 mm |
Height (without stand) | 376.9 mm |
Weight (without stand) | 2.9 kg |
Design | |
Product colour | Black |
Market positioning | Gaming |
Frameless design | Yes |
Feet colour | Black |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 20° |
Cable management | Yes |
Adjustable height (max) | 12 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -2 - 92° |
On Screen Display (OSD) | No |
Network | |
Ethernet LAN | No |
Wi-Fi | No |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Stand included | Yes |
Power cable length | 1.5 m |
Packaging data | |
Package width | 694 mm |
Package depth | 454 mm |
Package height | 207 mm |
Package weight | 6.4 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Power | |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 35 W |
Power consumption (off) | 0.3 W |
European Product Registry for Energy Labelling (EPREL) code | 1974583 |
Energy efficiency class (HDR) | F |
Energy consumption (HDR) per 1000 hours | 22 kWh |
Power supply type | External |
Other features | |
Brand specific technologies | Black Equalizer, Eye Saver |
Certification | Windows 11 |
Warranty period | 2 year(s) |
Digital signal format system | Not supported |
Tags:
Computer Monitors