MP242AP






























MP242AP
134.84€
Ex Tax: 111.44€
- Stock: 27
- Model: PRO MP242AP
- UPC: 471137703181
- JAN: 4711377031813
- MPN: PRO MP242AP
Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Discover the Perfect Position for Your Talents and Skills
Working in a suitable position not only has a positive impact on job satisfaction and productivity but can also contribute to overall health and wellbeing.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Easy Access to Everything
You Need with Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Discover the Perfect Position for Your Talents and Skills
Working in a suitable position not only has a positive impact on job satisfaction and productivity but can also contribute to overall health and wellbeing.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Easy Access to Everything
You Need with Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Response time | 5 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 300 cd/m² |
Contrast ratio (dynamic) | 100000000:1 |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Pixel pitch | 0.2745 x 0.2745 mm |
Display diagonal (metric) | 60 cm |
Supported video modes | 1080p |
Maximum refresh rate | 100 Hz |
Horizontal scan range | 65.8 - 136.3 kHz |
Vertical scan range | 48 - 100 Hz |
Colour gamut standard | sRGB |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 99.1% |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Microphone in | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Headphone out | Yes |
Built-in USB hub | No |
HDMI | Yes |
DisplayPort version | 1.2a |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 228.9 mm |
Height (with stand) | 385.7 mm |
Weight (with stand) | 4.4 kg |
Width (without stand) | 539.5 mm |
Depth (without stand) | 48 mm |
Height (without stand) | 323.1 mm |
Weight (without stand) | 2.7 kg |
Design | |
Product colour | Black |
Market positioning | Home |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 20° |
Adjustable height (max) | 12 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Packaging content | |
Stand included | Yes |
Packaging data | |
Package width | 615 mm |
Package depth | 155 mm |
Package height | 425 mm |
Package weight | 6 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 W |
Other features | |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Certification | CB/CE |
Tags:
Computer Monitors