LCD Monitor|DELL|S3425DW|34"|Curved/21 : 9|Height adjustable|Tilt|Matte|Panel VA|3440x1440|21:9|120 Hz|1 ms|Speakers|Colour White|210-BQWR












LCD Monitor|DELL|S3425DW|34"|Curved/21 : 9|Height adjustable|Tilt|Matte|Panel VA|3440x1440|21:9|120 Hz|1 ms|Speakers|Colour White|210-BQWR
463.99€
Ex Tax: 383.46€
- Stock: 10
- Model: 210-BQWR
- UPC: 539718496239
- JAN: 5397184962398
- MPN: DELL-S3425DW
Model S3425DW | 34" | Curved/21 : 9 | Height adjustable | Tilt | Display Matte | Panel VA | Resolution 3440x1440 | Form factor 21:9 | Refresh rate 120 Hz | Brightness 300 | Contrast 3000:1 | Response time 1 ms | Displayable colours 1070 million | 2xHDMI | 1xDisplayPort | 1xAudio-Out | 2xUSB 2.0 | 1xUSB 3.0 | 1xUSB-C | Speakers | 100 mm x 100 mm | Colour White
Display | |
Display diagonal | 86.4 cm (34") |
Display technology | LCD |
Display resolution | 3440 x 1440 pixels |
HD type | Wide Quad HD |
Native aspect ratio | 21:9 |
Panel type | VA |
Backlight type | Edge LED |
Response time | 5 ms |
Touchscreen | No |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Curved |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
LED backlight | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
Pixel pitch | 0.23175 x 0.23175 mm |
Supported video modes | 480p, 576p, 720p, 1080i, 2160p |
Maximum refresh rate | 120 Hz |
Response time (fast) | 3 ms |
Viewable size, horizontal | 79.7 cm |
Pixel density | 109 ppi |
Viewable size, vertical | 33.4 cm |
High Dynamic Range (HDR) supported | Yes |
Surface hardness | 3H |
sRGB coverage (typical) | 99% |
Digital horizontal frequency | 25 - 200 kHz |
Digital vertical frequency | 48 - 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
DCI-P3 coverage | 95% |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Ports & interfaces | |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
Headphone out | No |
USB Power Delivery (USB PD) | Yes |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
HDCP | Yes |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
HDCP version | 1.4/2.2 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC |
Weight & dimensions | |
Width (with stand) | 807.3 mm |
Depth (with stand) | 221.8 mm |
Height (with stand) | 517.2 mm |
Weight (with stand) | 9.13 kg |
Width (without stand) | 807.3 mm |
Depth (without stand) | 116.9 mm |
Height (without stand) | 355.8 mm |
Bezel width (side) | 8.29 mm |
Bezel width (top) | 8.25 mm |
Bezel width (bottom) | 1.38 cm |
Weight (without stand) | 6.91 kg |
Design | |
Product colour | Silver |
Market positioning | Office |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Ergonomics | |
Height adjustment | Yes |
Tilt angle range | -5 - 21° |
Cable management | Yes |
Plug and Play | Yes |
Adjustable height (max) | 13 cm |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | No |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Picture-in-Picture | Yes |
Pivot | Yes |
Pivot angle | -4 - 4° |
On Screen Display (OSD) | Yes |
LED indicators | Power |
Network | |
Wi-Fi | No |
Packaging content | |
Cables included | AC, USB Type-C to USB Type-C |
Remote control included | No |
Stand included | Yes |
Power adapter included | No |
Quick start guide | Yes |
Stylus included | No |
Packaging data | |
Package weight | 14.9 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 31 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 175 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Power supply type | Internal |
Other features | |
Compliance certificates | RoHS |
Tags:
Computer Monitors