Menu
Your Cart

LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU

LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
Out Of Stock
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
LCD Monitor|SAMSUNG|55"|Gaming/Curved|Matte|Panel VA|3840x2160|16:9|165Hz|1 ms|Speakers|Colour Black|LS55CG970NUXDU
1,703.68€
Ex Tax: 1,408.00€
  • Stock: Out Of Stock
  • Model: LS55CG970NUXDU
  • UPC: 880609499370
  • JAN: 8806094993707
  • MPN: LS55CG970NUXDU
55" | Gaming/Curved | Pivot | Height adjustable | Tilt | Display Matte | Panel VA | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 165Hz | Brightness 600 | Contrast 1000000:1 | Dynamic contrast (DCR) Mega Contrast | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | 3xHDMI | 1xDisplayPort | 2xUSB 2.0 | 1xHeadphones jack | 1xRJ45 | Wireless LAN | Bluetooth | Speakers | 200 mm x 200 mm | Colour Black
Display
Display diagonal 139.7 cm (55")
Display technology LED
Display resolution 3840 x 2160 pixels
HD type 4K Ultra HD
Native aspect ratio 16:9
Panel type VA
Response time 1 ms
Touchscreen No
Contrast ratio (typical) 1000000:1
Display brightness (typical) 600 cd/m²
Viewing angle, horizontal 178°
Response time measurement type GTG (Gray to Gray)
Screen curvature rating 1000R
Screen shape Curved
Viewing angle, vertical 178°
Display number of colours 1 billion colours
Display diagonal (metric) 138 cm
Maximum refresh rate 165 Hz
Dynamic contrast ratio marketing name Mega DCR
Display brightness (min) 420 cd/m²
Colour gamut standard DCI-P3
Viewable size, horizontal 121 cm
Viewable size, vertical 68 cm
High Dynamic Range (HDR) supported Yes
Quantum dot color technology Yes
High Dynamic Range (HDR) technology High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR 32+
Colour gamut 95%
Multimedia
Built-in speaker(s) Yes
Built-in camera No
RMS rated power 60 W
Adaptive Sound Control (ASC) Yes
Operational conditions
Operating relative humidity (H-H) 10 - 80%
Operating temperature (T-T) 10 - 40 °C
Ports & interfaces
DisplayPorts quantity 1
HDMI ports quantity 3
HDMI version 2.0/2.1
Headphone out Yes
Built-in USB hub Yes
HDMI Yes
USB hub version 2.0
HDCP Yes
USB Type-A downstream ports quantity 2
DisplayPort version 1.4
HDCP version 2.2
Built-in KVM switch Yes
Weight & dimensions
Width (with stand) 1174.8 mm
Depth (with stand) 379 mm
Height (with stand) 1102 mm
Weight (with stand) 41.5 kg
Width (without stand) 1174.8 mm
Depth (without stand) 251.8 mm
Height (without stand) 704.8 mm
Weight (without stand) 21.1 kg
Design
Product colour Black
Market positioning Consumer
Feet colour Black
Ergonomics
Height adjustment Yes
Tilt angle range -10 - 10°
Adjustable height (max) 27 cm
VESA mounting Yes
Tilt adjustment Yes
Panel mounting interface 200 x 200 mm
Pivot Yes
Pivot angle -90 - 90°
Network
Ethernet LAN Yes
Wi-Fi Yes
Bluetooth Yes
Wi-Fi standards Wi-Fi 5 (802.11ac)
Bluetooth version 5.2
Packaging content
Cables included AC, HDMI
Remote control included Yes
Stand included Yes
Quick start guide Yes
Power cable length 1.5 m
Packaging data
Package width 1362 mm
Package depth 317 mm
Package height 922 mm
Package weight 57.1 kg
Stand type HAS stand
Performance
Game mode Yes
NVIDIA G-SYNC No
AMD FreeSync Yes
Operating system installed Tizen
AMD FreeSync type FreeSync Premium Pro
Smart modes Dynamic, Eco, Filmmaker, Graphics, Movie, Standard
Flicker-free technology Yes
Game features Super Ultrawide GameView
Power
Power consumption (typical) 80 W
Power consumption (standby) 0.5 W
AC input voltage 100 - 240 V
AC input frequency 50/60 Hz
Energy efficiency class (SDR) G
Energy consumption (SDR) per 1000 hours 80 kWh
Energy efficiency scale A to G
Power consumption (max) 140 W
European Product Registry for Energy Labelling (EPREL) code 1648820
Energy efficiency class (HDR) G
Energy consumption (HDR) per 1000 hours 162 kWh
Power supply type Internal
Other features
Brand specific technologies Eye Saver
Certification UL Glare Free
Sound mirroring Yes
Screen mirroring Yes
SmartThings app support Yes
Universal guide Yes
Multi View Yes
Samsung Eye Saver Mode Yes
On/Off timer Yes
Adaptive picture Yes
Virtual assistant Amazon Alexa
TV Plus Yes
Works with Samsung Bixby Yes
Wireless Dex support Yes
Local dimming Yes
Tap view Yes
Smart calibration Yes
Image size Y
Wireless display Yes
Office 365 support Yes
Off Timer Plus Yes
Auto source switch Yes
Workspace Yes
Virtual AIM point Yes
Web service Microsoft 365
NFT marketplaces Nifty Gateway
My contents Yes
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section