Menu
Your Cart

Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE

Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
Power Supply|GIGABYTE|GP-P550SS ICE|550 Watts|Efficiency 80 PLUS SILVER|PFC Active|MTBF 100000 hours|GP-P550SSICE
45.33€
Ex Tax: 37.46€
  • Stock: 30
  • Model: GP-P550SS ICE
  • UPC: Unknown
  • ISBN: Unknown
  • MPN: GP-P550SS ICE
GP-P550SS ICE | For gaming | ATX 3.0 | 550 Watts | 80 PLUS SILVER | PFC Active | MTBF 100000 hours | Colour White
Ports & interfaces
CPU power connector (4+4 pin) Yes
Motherboard power cable length 60 cm
Peripheral (Molex) power cable length 500 mm
Motherboard power connector 20+4 pin ATX
SATA power cable length 500 mm
Number of SATA power connectors 5
CPU power cable length 60 cm
Peripheral (Molex) power connectors (4-pin) 3
PCI Express power cable length 50 cm
PCI Express power connectors (6+2 pin) 2
ATX power connector (20+4 pin) Yes
Floppy drive power connector 1
Cabling type Non-Modular
Floppy disk drive connector Yes
PCI Express connector Yes
Weight & dimensions
Width 150 mm
Depth 140 mm
Height 86 mm
Design
Cooling type Active
On/off switch Yes
Fan diameter 12 cm
Number of fans 1 fan(s)
Product colour White
Fan location Top
Performance
Power supply unit (PSU) form factor ATX
Bearing technology HDB
80 PLUS certification 80 PLUS Bronze
ATX version 3.0
Mean time between failures (MTBF) 100000 h
Purpose PC
Power
Total power 550 W
Power factor 0.9
Power Factor Correction (PFC) type Active
Combined power (+3.3V) 100 W
Combined power (+12V) 549.6 W
Max output current (+12V) 45.8 A
Combined power (+5V) 200 W
Combined power (-12V) 3.6 W
Combined power (+5Vsb) 15 W
Max output current (+3.3V) 20 A
Max output current (+5V) 20 A
Max output current (-12V) 0.3 A
Hold time 16 ms
Max output current (+5Vsb) 3 A
Efficiency 90%
Power protection features Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage
AC input frequency 50/60 Hz
Input current 6.3 A
Logistics data
Harmonized System (HS) code 84733020
Cookie Policy
We use cookies to give you the best customer shopping experience on our website. By continuing to shop with us, you agree with our use of cookies. You can read more about our cookie policy in the Policy section