LCD Monitor|DELL|P2423D|23.8"|Panel IPS|2560x1440|16:9|60 Hz|Matte|5 ms|Swivel|Height adjustable|Tilt|210-BDEG
Out Of Stock
LCD Monitor|DELL|P2423D|23.8"|Panel IPS|2560x1440|16:9|60 Hz|Matte|5 ms|Swivel|Height adjustable|Tilt|210-BDEG
233.35€
Ex Tax: 192.85€
- Stock: Out Of Stock
- Model: 210-BDEG
- UPC: 539718456796
- JAN: 5397184567968
- MPN: DELL-P2423D
23.8 " | 2560 x 1440 pixels | Quad HD | 16:9 | LCD | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 60 Hz | Pixel pitch 0.2058 x 0.2058 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 538 |
| Carbon emissions, manufacturing (kg of CO2e) | 298.72 |
| Carbon emissions, logistics (kg of CO2e) | 65.3 |
| Carbon emissions, energy usage (kg of CO2e) | 170 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 368 |
| Total carbon emissions, standard deviation (kg of CO2e) | 128 |
| PAIA version | 1.3.0, 2021 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display technology | LCD |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Response time | 5 ms |
| Touchscreen | No |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 8 ms |
| Horizontal scan range | 29 - 113 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size diagonal | 60.5 cm |
| Colour gamut standard | sRGB |
| Viewable size, horizontal | 52.7 cm |
| Pixel density | 123 ppi |
| Viewable size, vertical | 29.6 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut | 99% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB upstream port type | USB Type-B |
| HDCP | Yes |
| USB Type-A downstream ports quantity | 4 |
| DisplayPort version | 1.2 |
| AC (power) in | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496.1 mm |
| Weight (with stand) | 5.07 kg |
| Width (without stand) | 537.8 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 318.5 mm |
| Bezel width (side) | 5.48 mm |
| Bezel width (top) | 5.42 mm |
| Bezel width (bottom) | 1.67 cm |
| Weight (without stand) | 3.44 kg |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ergonomics | |
| Height adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Plug and Play | Yes |
| Adjustable height (max) | 15 cm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| On Screen Display (OSD) | Yes |
| Network | |
| Wi-Fi | No |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| Packaging data | |
| Package weight | 7.44 kg |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Power | |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency scale | A to G |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 1057427 |
| Input current | 1.5 A |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Compliance certificates | RoHS |
| Heavy metals free | Hg (mercury) |
Tags:
Computer Monitors