NEOMOUNTS BY NEWSTAR WALL MOUNTED GAS SPRING MONITOR ARM (3 PIVOTS VESA 100X100)
NEOMOUNTS BY NEWSTAR WALL MOUNTED GAS SPRING MONITOR ARM (3 PIVOTS VESA 100X100)
78.27€
Ex Tax: 64.69€
- Stock: 7
- Model: WL70-450BL11
- UPC: 871737144904
- JAN: 8717371449049
- MPN: WL70-450BL11
The Neomounts WL70-450BL11 is a full motion wall mount for flat screens up to 32" with a maximum weight capacity of 9 kg. The versatile tilt (135°), rotate (360°) and swivel (180°) technology allows you to create the optimum viewing angle. The WL70-450BL11 has a depth of 9-54 cm and is suitable for screens that meet VESA hole pattern 75x75 to 100x100 mm. The mount can be easily adjusted in height using the gas spring. The cable management system allows you to route and secure any loose cables at the back of the screen. Additionally, the mount features an Easy-release VESA, that allows you to attach the TV in a wink of an eye.
| Mounting | |
| Minimum screen size | 43.2 cm (17") |
| Maximum weight capacity | 9 kg |
| Maximum screen size | 81.3 cm (32") |
| Mounting | Screws |
| Minimum VESA mount | 75 x 75 mm |
| Suitable for TV | Yes |
| Maximum VESA mount | 100 x 100 mm |
| Panel mounting interface | 75 x 75,100 x 100 mm |
| Distance to the wall (max) | 9 mm |
| Number of displays supported | 1 |
| Distance to the wall (min) | 9 cm |
| Mounting type | Wall |
| Weight & dimensions | |
| Width | 117 mm |
| Depth | 475 mm |
| Height | 491 mm |
| Weight | 1.64 kg |
| Design | |
| Housing material | Steel |
| Product colour | Black |
| Ergonomics | |
| Height adjustment | Yes |
| Height adjustment type | Gas spring |
| Rotating | Yes |
| Height adjustment range | 0 - 250 mm |
| Tilt angle range | -45 - 90° |
| Swivel angle | 180° |
| Angle of rotation | 360° |
| Cable management | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Packaging data | |
| Package net weight | 2.3 kg |
| Package width | 305 mm |
| Package depth | 405 mm |
| Package height | 90 mm |
| Package weight | 2.3 kg |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 7326909890 |
| Master (outer) case net weight | 1.6 kg |
| Master (outer) case width | 305 mm |
| Master (outer) case length | 405 mm |
| Master (outer) case height | 90 mm |
| Master (outer) case gross weight | 2.3 kg |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet (EU) | 90 pc(s) |
| Country of origin | China |
| Other features | |
| Minimum weight | 2 kg |
Tags:
Monitor Mounts & Stands